11 January 2022 : Clinical Research
Association Between Hyperhomocysteinemia Combined with Metabolic Syndrome and Higher Prevalence of Stroke in Chinese Adults Who Have Elevated Blood Pressure
Feng Hu12BCDEF, Shichao Yu3BCD, Juan Li4ABCD, Wei Zhou25BDEF, Tao Wang25BCDE, Xiao Huang125AF*, Huihui Bao125AG, Xiaoshu Cheng125AGDOI: 10.12659/MSM.934100
Med Sci Monit 2022; 28:e934100
Table 1 Clinical characteristics of participants grouped by stroke.
Characteristics | Total (n=14059) | non-Stroke (n=13099) | Stroke (n=960) | P value |
---|---|---|---|---|
Age (years) | 63.76±9.35 | 63.68±9.41 | 64.88±8.42 | |
Male, n (%) | 6650 (47.30%) | 6094 (46.52%) | 556 (57.92%) | |
BMI (kg/m) | 23.62±3.74 | 23.63±3.56 | 23.44±5.67 | 0.010 |
Waistline (cm) | 83.85±9.85 | 83.86±9.85 | 83.73±9.84 | 0.719 |
WHR | 0.91±0.16 | 0.91±0.16 | 0.91±0.08 | 0.354 |
SBP (mmHg) | 148.39±17.85 | 148.63±17.73 | 145.08±19.16 | |
DBP (mmHg) | 88.93±10.75 | 89.08±10.74 | 86.87±10.65 | |
Heart rate (times/min) | 76.55±14.00 | 76.59±14.04 | 76.03±13.50 | 0.221 |
Smoking status, n (%) | ||||
Never | 8143 (57.93%) | 7670 (58.57%) | 473 (49.27%) | |
Former smoker | 2275 (16.19%) | 2031 (15.51%) | 244 (25.42%) | |
Current smoker | 3638 (25.88%) | 3395 (25.92%) | 243 (25.31%) | |
Drinking status, n (%) | ||||
Never | 9088 (64.66%) | 8467 (64.65%) | 621 (64.75%) | |
Former drinker | 1913 (13.61%) | 1684 (12.86%) | 229 (23.88%) | |
Current drinker | 3054 (21.73%) | 2945 (22.49%) | 109 (11.37%) | |
tHcy (μmol/L) | 14.99 (12.46–19.11) | 14.90 (12.42–18.93) | 16.63 (13.33–21.31) | |
FBG (mmol/L) | 6.18±1.61 | 6.19±1.62 | 6.15±1.53 | 0.410 |
TC (mmol/L) | 5.16±1.12 | 5.18±1.11 | 4.88±1.22 | |
TG (mmol/L) | 1.47 (1.04–2.16) | 1.47 (1.04–2.17) | 1.41 (1.03–2.03) | 0.013 |
HDL-C (mmol/L) | 1.57±0.43 | 1.58±0.43 | 1.47±0.39 | |
LDL-C (mmol/L) | 2.98±0.81 | 3.00±0.81 | 2.81±0.90 | |
Serum uric acid (μmol/L) | 6418.62±120.57 | 418.35±120.66 | 422.29±119.40 | 0.297 |
Serum creatinine (mmol/L) | 66.00 (54.00–81.00) | 65.00 (54.00–81.00) | 72.00 (58.00–89.00) | |
BUN (mmol/L) | 5.45±1.81 | 5.45±1.79 | 5.50±2.06 | 0.481 |
eGFR (ml/min) | 88.26±20.23 | 88.63±20.11 | 83.27±21.07 | |
Total bilirubin (mmol/L) | 13.30 (10.20–17.40) | 13.30 (10.20–17.40) | 13.00 (9.90–17.10) | 0.083 |
Direct bilirubin (mmol/L) | 5.10 (4.10–6.50) | 5.10 (4.10–6.50) | 5.20 (4.00–6.50) | 0.929 |
AST (U/L) | 24.00 (20.00–30.00) | 24.00 (20.00–30.00) | 23.00 (20.00–28.00) | |
ALT (U/L) | 17.00 (12.00–24.00) | 17.00 (12.00–24.00) | 16.00 (12.00–23.00) | 0.088 |
Antihypertensive agents, n (%) | 9080 (64.60%) | 8291 (63.31%) | 789 (82.19%) | |
Hypoglycemic agents, n (%) | 740 (5.26%) | 653 (4.99%) | 87 (9.06%) | |
Lipid-lowering agents, n (%) | 491 (3.49%) | 331 (2.53%) | 160 (16.67%) | |
Antiplatelet agents, n (%) | 527 (3.75%) | 314 (2.40%) | 213 (22.19%) | |
Current diseases | ||||
Abdominal obesity, n (%) | 5221 (37.14%) | 4902 (37.42%) | 319 (33.23%) | 0.009 |
Hyperglycemia, n (%) | 5226 (37.17%) | 4865 (37.14%) | 361 (37.60%) | 0.774 |
T2DM, n (%) | 2569 (18.27%) | 2361 (18.02%) | 208 (21.67%) | 0.005 |
Dyslipidemia, n (%) | 5293 (37.65%) | 4873 (37.20%) | 420 (43.75%) | |
Elevated TG, n (%) | 5835 (41.50%) | 5379 (41.06%) | 456 (47.50%) | |
Reduced HDL-C, n (%) | 2720 (19.35%) | 2414 (18.43%) | 306 (31.87%) | |
MS, n (%) | 5934 (42.21%) | 5464 (41.71%) | 470 (48.96%) | |
No. of MS components | ||||
One | 4052 (28.82%) | 3796 (28.98%) | 256 (26.67%) | |
Two | 4073 (28.97%) | 3839 (29.31%) | 234 (24.38%) | |
Three | 3413 (24.28%) | 3156 (24.09%) | 257 (26.77%) | |
Four | 1983 (14.10%) | 1825 (13.93%) | 158 (16.46%) | |
Five | 538 (3.83%) | 483 (3.69%) | 55 (5.73%) | |
HHcy – hyperhomocysteinemia; MS – metabolic syndrome; BMI – body mass index; WHR – waist-hip ratio; SBP – systolic blood pressure; DBP – diastolic blood pressure; tHcy – total homocysteine; FBG – fasting blood glucose; TC – total cholesterol; TG – total triglyceride; HDL-C – high-density lipoprotein cholesterol; LDL-C – low-density lipoprotein cholesterol; BUN – blood urea nitrogen; eGFR – estimated glomerular filtration rate; AST – aspartate aminotransferase; ALT – alanine aminotransferase; T2DM – type 2 diabetes mellitus. |