11 January 2022 : Clinical Research
Association Between Hyperhomocysteinemia Combined with Metabolic Syndrome and Higher Prevalence of Stroke in Chinese Adults Who Have Elevated Blood Pressure
Feng Hu12BCDEF, Shichao Yu3BCD, Juan Li4ABCD, Wei Zhou25BDEF, Tao Wang25BCDE, Xiao Huang125AF*, Huihui Bao125AG, Xiaoshu Cheng125AGDOI: 10.12659/MSM.934100
Med Sci Monit 2022; 28:e934100
Table 2 Relationship between plasma tHcy levels or MS and the prevalence of stroke in different models.
Variables | Event, n (%) | Crude Model | Model I | Model II | |||
---|---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | ||
tHcy (μmol/L) | |||||||
Per SD increase | 960 (6.83%) | 1.18 (1.12, 1.23) | 1.13 (1.07, 1.19) | 1.08 (1.02, 1.14) | 0.010a | ||
tHcy (μmol/L) | |||||||
367 (5.22%) | Ref | Ref | Ref | ||||
≥15 | 593 (8.44%) | 1.68 (1.46, 1.92) | 1.48 (1.28, 1.71) | 1.36 (1.17, 1.58) | a | ||
tHCY tertile (μmol/L) | |||||||
T1 [5.88, 13.23] | 231 (4.93%) | Ref | Ref | Ref | |||
T2 [13.24, 17.37] | 307 (6.54%) | 1.35 (1.13, 1.61) | 1.24 (1.04, 1.49) | 0.017 | 1.28 (1.06, 1.53) | 0.009b | |
T3 [17.38, 134.50] | 422 (9.00%) | 1.91 (1.62, 2.25) | 1.62 (1.36, 1.94) | 1.49 (1.23, 1.81) | b | ||
tHcy quartile (μmol/L) | |||||||
Q1 [5.88, 12.46] | 176 (5.02%) | Ref | Ref | Ref | |||
Q2 [12.47, 15.00] | 191 (5.41%) | 1.08 (0.88, 1.34) | 0.459 | 1.01 (0.82, 1.25) | 0.922 | 1.04 (0.84, 1.29) | 0.709c |
Q3 [15.01, 19.11] | 268 (7.60%) | 1.56 (1.28, 1.89) | 1.38 (1.13, 1.69) | 0.002 | 1.37 (1.11, 1.69) | 0.003c | |
Q4 [19.12, 134.50] | 326 (9.27%) | 1.93 (1.60, 2.34) | 1.61 (1.31, 1.97) | 1.49 (1.19, 1.85) | c | ||
P for trend | |||||||
MS | |||||||
No | 490 (6.03%) | Ref | Ref | Ref | |||
Yes | 470 (7.92%) | 1.34 (1.18, 1.53) | 1.58 (1.38, 1.81) | 1.68 (1.44, 1.96) | d | ||
No. of MS components | |||||||
One | 256 (6.32%) | Ref | Ref | Ref | |||
Two | 234 (5.75%) | 0.90 (0.75, 1.09) | 0.278 | 1.01 (0.84, 1.21) | 0.935 | 1.09 (0.90, 1.32) | 0.394e |
Three | 257 (7.53%) | 1.21 (1.01, 1.44) | 0.039 | 1.47 (1.22, 1.77) | 1.74 (1.41, 2.13) | e | |
Four | 158 (7.97%) | 1.28 (1.04, 1.58) | 0.018 | 1.64 (1.32, 2.03) | 1.99 (1.56, 2.54) | e | |
Five | 55 (10.22%) | 1.69 (1.24, 2.29) | 2.22 (1.62, 3.04) | 2.60 (1.84, 3.67) | e | ||
P for trend | |||||||
tHcy – total homocysteine; MS – metabolic syndrome; Ref – reference; OR – odds ratio; CI confidence interval; SD – standard deviation. Model I adjusted for age and sex. Model II: a adjusted for sex, smoking and drinking status, eGFR, reduced HDL-C and abdominal obesity. b adjusted for + serum uric acid. c adjusted for + age and elevated TG. d adjusted for age, sex, BMI, smoking and drinking status, eGFR and tHcy. e adjusted for + heart rate and serum uric acid. |