03 March 2022 : Clinical Research
Alteration of Serum Metabolites in Women of Reproductive Age with Chronic Constipation
Shuai Liu1ABCEF, Chuanli Yang1ACD, Hongxia Li1BF, Xinshu Bai1B, Tianjiao Hu1B, Xin Xue1B, Jie An1F, Yan Zhang1F, Xiushan Dong1AG*DOI: 10.12659/MSM.934117
Med Sci Monit 2022; 28:e934117
Table 1 Differences in body mass index and blood biochemical indicators between patients with constipation and healthy controls.
| Indexes | N | C | t | P |
|---|---|---|---|---|
| BMI | 22.10±1.94 | 21.87±2.90 | 0.367 | 0.715 |
| FBG | 4.91±0.31 | 4.92±0.55 | 0.052 | 0.959 |
| ALT | 15.378±6.16 | 14.57±6.94 | 0.474 | 0.637 |
| AST | 21.00±7.40 | 20.44±7.88 | 0.282 | 0.779 |
| TBIL | 12.07±3.78 | 11.17±4.28 | 0.863 | 0.392 |
| DBIL | 2.65±0.75 | 2.26±0.87 | 1.882 | 0.065 |
| IBIL | 9.42±3.10 | 8.91±3.48 | 0.595 | 0.554 |
| ALB | 44.30±2.05 | 45.00±6.50 | −0.568 | 0.572 |
| TBA | 2.70±1.63 | 2.72±1.41 | −0.042 | 0.966 |
| CHO | 3.97±0.70 | 4.24±0.76 | −1.458 | 0.150 |
| TG | 0.94±0.47 | 1.15±1.04 | −1.026 | 0.309 |
| HDL | 1.43±0.32 | 1.41±0.27 | 0.220 | 0.826 |
| LDL | 2.22±0.47 | 2.41±0.53 | −1.475 | 0.146 |






