06 February 2022 : Clinical Research
Cognitive Dysfunction and Health-Related Quality of Life in Patients with End-Stage Renal Disease Undergoing Hemodialysis in Comparison with Patients Undergoing Peritoneal Dialysis: A Cross-Sectional Study
Bin Zeng1ABCDEFG, Qiaoling Wang1BCD, Shengkai Wu1BCD, Sefen Lin1BCD, Yanxian Li1BCD, Wenying Jiang1ABCDEFG, Ruifeng Guo1BCD, Fenhui Zhou1BCD, Kunzhe Lin2AE*DOI: 10.12659/MSM.934282
Med Sci Monit 2022; 28:e934282
Table 1 Baseline characteristics of all eligible patients.
| Variable, n (%) | Total | Dialysis modalities | Statistic | P | |
|---|---|---|---|---|---|
| Hemodialysis (n=115) | Peritoneal dialysis (n=150) | ||||
| Gender | χ=16.41 | <0.001 | |||
| Male | 126 (47.55) | 71 (61.74) | 55 (36.67) | ||
| Female | 139 (52.45) | 44 (38.26) | 95 (63.33) | ||
| Age, mean±SD | 56.45±12.12 | 53.96±12.99 | 58.35±11.07 | t=−2.97 | 0.003 |
| BMI, mean±SD | 21.41±2.85 | 20.82±2.71 | 21.86±2.88 | t=−2.99 | 0.003 |
| Marital status | χ=6.23 | 0.013 | |||
| Married | 245 (92.45) | 101 (87.83) | 144 (96.00) | ||
| Unmarried | 20 (7.55) | 14 (12.17) | 6 (4.00) | ||
| Educational level | χ=18.46 | <0.001 | |||
| Primary education | 106 (40.00) | 31 (26.96) | 75 (50.00) | ||
| Secondary education | 131 (49.43) | 74 (64.35) | 57 (38.00) | ||
| Higher education | 28 (10.57) | 10 (8.70) | 18 (12.00) | ||
| Income level | χ=42.04 | <0.001 | |||
| Low | 41 (15.47) | 30 (26.09) | 11 (7.33) | ||
| Middle | 192 (72.45) | 60 (52.17) | 132 (88.00) | ||
| High | 32 (12.08) | 25 (21.74) | 7 (4.67) | ||
| Hypertension | χ=0.15 | 0.699 | |||
| No | 195 (73.58) | 86 (74.78) | 109 (72.67) | ||
| Yes | 70 (26.42) | 29 (25.22) | 41 (27.33) | ||
| Diabetes | χ=2.65 | 0.103 | |||
| No | 177 (66.79) | 83 (72.17) | 94 (62.67) | ||
| Yes | 88 (33.21) | 32 (27.83) | 56 (37.33) | ||
| Duration of kidney disease, M(Q1,Q3), years | 13.00 (10.00, 17.00) | 11.00 (10.00, 15.00) | 14.00 (11.00, 18.00) | Z=−4.12 | <0.001 |
| Duration of dialysis, M(Q1,Q3), months | 19.00 (9.00, 36.00) | 15.00 (8.00, 27.00) | 22.50 (11.00, 40.00) | Z=−2.93 | 0.003 |
| Dialysis frequency, weeks | χ=92.62 | <0.001 | |||
| 2 | 56 (21.13) | 56 (48.70) | 0 (0.00) | ||
| ≥3 | 209 (78.87) | 59 (51.30) | 150 (100.00) | ||
| MoCA, M (Q1, Q3) | 19.00 (14.00, 27.00) | 27.00 (22.00, 28.00) | 15.00 (12.00, 20.00) | Z=8.94 | <0.001 |
| SF-36, M (Q1, Q3) | 20.30 (14.12, 30.85) | 31.63 (23.55, 32.96) | 17.41 (12.64, 20.93) | Z=9.09 | <0.001 |
| KDTA, Mean ± SD | 24.61±7.27 | 29.52±7.05 | 20.85±4.79 | t=11.33 | <0.001 |
| BMI – body mass index; MoCA – Montreal Cognitive Assessment; SF-36 – Short Form-36; KDTA – kidney disease-related quality of life assessment. | |||||






