09 March 2022 : Meta-Analysis
Prognostic Significance of Clinicopathological Factors Influencing Overall Survival and Event-Free Survival of Patients with Cervical Cancer: A Systematic Review and Meta-Analysis
Shengwei Kang12BDE, Junxiang Wu2C, Jie Li2F, Qing Hou1DEF, Bin Tang2AG*DOI: 10.12659/MSM.934588
Med Sci Monit 2022; 28:e934588
Table 3 Publication bias for clinicopathological factors.
| Factors | OS | EFS | ||
|---|---|---|---|---|
| Egger | Begg | Egger | Begg | |
| Age | 0.261 | 0.298 | <0.001 | 0.010 |
| Cell type | 0.052 | 0.114 | 0.083 | 0.057 |
| Depth of invasion | 0.641 | 0.700 | 0.624 | 0.408 |
| FIGO stage | <0.001 | 0.749 | 0.016 | 0.061 |
| Hemoglobin | 0.013 | 0.119 | 0.026 | 0.024 |
| Histological grade | 0.044 | 0.024 | 0.186 | 0.063 |
| Leukocytosis | 0.624 | 0.368 | 0.831 | 0.806 |
| LNI | 0.127 | 0.603 | <0.001 | 0.460 |
| LVSI | 0.026 | 0.056 | <0.001 | 0.273 |
| NLR | 0.001 | 0.074 | 0.006 | 0.210 |
| Parametrial invasion | 0.640 | 0.948 | 0.566 | 0.972 |
| PLR | 0.020 | 0.007 | 0.388 | 0.221 |
| Resection margin | 0.101 | 0.260 | 0.087 | 0.378 |
| SCC | 0.139 | 0.533 | 0.430 | 0.536 |
| Tumor grade | 0.031 | 0.048 | 0.568 | 1.000 |
| Tumor size | 0.006 | 0.950 | <0.001 | 0.082 |






