14 April 2022 : Database Analysis
Impact of Low-density Lipoprotein Cholesterol Levels on Outcomes in Nonvalvular Atrial Fibrillation: Results from the China Atrial Fibrillation Registry Study
Zhi-Zhao Li12ABCDEF*, Xin Du2A, Nian Liu2A, Xue-yuan Guo2A, Chao Jiang2A, Liu He2C, Shi-jun Xia2A, Wei Wang2A, Ri-bo Tang2A, San-shuai Chang2A, Rong-hui Yu2A, De-yong Long2A, Rong Bai2A, Cai-hua Sang2A, Song-nan Li2A, Jian-zeng Dong2A, Chang-sheng Ma2ADOI: 10.12659/MSM.934747
Med Sci Monit 2022; 28:e934747
Table 1 Baseline patient characteristics and medications.
| Characteristics | Overall (N=10,772) | First quartile of LDL-C (N=1682) | Second quartile of LDL-C (N=1702) | Third quartile of LDL-C (N=1672) | Forth quartile of LDL-C (N=1719) | p |
|---|---|---|---|---|---|---|
| Age, y | 68.5±11.6 | 70.8±11.3 | 69.5±11.4 | 67.6±11.4 | 66.2±11.8 | <.0001 |
| Sex, Male | 3904 (57.6) | 1060 (63.0) | 979 (57.5) | 979 (56.4) | 922 (53.6) | <.0001 |
| SystolicBP, mmHg | 130.±17.9 | 129.2±18.2 | 130.3±17.9 | 130.3±17.7 | 130.5±17.7 | 0.141 |
| TC, mmol/L | 4.3±1.1 | 3.3±0.7 | 3.9±0.5 | 4.6±0.6 | 5.5±0.8 | <.0001 |
| LDL-C, mmol/L | 2.6±0.9 | 1.5±0.3 | 2.2±0.2 | 2.8±0.2 | 3.7±0.7 | <.0001 |
| BMI, kg/m | 25.4±3.7 | 25.1±3.6 | 25.1±3.6 | 25.5±3.7 | 25.8±3.7 | <.0001 |
| Heart rate, bpm | 81.6±21.6 | 80.8±21.0 | 82.1±22.2 | 81.5±21.8 | 82.0±21.6 | 0.312 |
| Anteroposterior LA diameter, mm | 41.5±8.1 | 42.4±8.7 | 41.8±8.3 | 41.2±7.8 | 40.5±7.5 | <.0001 |
| eGFR <60, mL/min/1.73 m | 442 (6.8) | 133 (8.2) | 140 (8.5) | 85 (5.3) | 84 (5.1) | <.0001 |
| Smoking | 1032 (15.3) | 243 (14.6) | 243 (14.3) | 266 (16.0) | 280 (16.3) | 0.263 |
| Drinking | 1192 (17.7) | 260 (15.6) | 289 (17.1) | 303 (18.2) | 340 (19.8) | 0.011 |
| AF type | ||||||
| Newly diagnosed | 864 (12.8) | 199 (11.8) | 217 (12.8) | 229 (13.7) | 201 (11.7) | <.0001 |
| Paroxysmal | 3086 (45.6) | 721 (42.9) | 737 (43.3) | 775 (46.4) | 853 (49.7) | |
| Persistent | 2839 (41.9) | 761 (45.3) | 747 (43.9) | 667 (39.9) | 664 (38.6) | |
| Medical history | ||||||
| COPD | 112 (1.7) | 39 (2.3) | 27 (1.6) | 27 (1.6) | 19 (1.1) | 0.049 |
| Hyperthyroidism | 70 (2.2) | 21 (2.8) | 15 (2.0) | 18 (2.3) | 16 (1.9) | 0.617 |
| Moderate-to-severe mitral regurgitation | 431 (7.6) | 125 (8.9) | 118 (8.2) | 78 (5.6) | 110 (7.7) | 0.007 |
| Heart failure | 1849 (27.3) | 593 (35.3) | 491 (28.8) | 406 (24.3) | 359 (20.9) | <.0001 |
| Hypertension | 74889 (2.2) | 1285 (76.4) | 1246 (73.2) | 1198 (71.7) | 1160 (67.5) | <.0001 |
| Diabetes mellitus | 1991 (29.4) | 586 (34.8) | 505 (29.7) | 445 (26.6) | 455 (26.5) | <.0001 |
| Previous stroke/TIA/TE | 1423 (21.0) | 439 (26.1) | 377 (22.2) | 301 (18.0) | 306 (17.8) | <.0001 |
| Hyperlipidemia | 3735 (55.3) | 753 (45.1) | 764 (45.1) | 813 (48.7) | 1405 (81.8) | <.0001 |
| Vascular disease | 981 (14.5) | 400 (23.8) | 269 (15.8) | 180 (10.8) | 132 (7.7) | <.0001 |
| Previous bleeding | 374 (5.5) | 99 (5.9) | 104 (6.1) | 90 (5.4) | 81 (4.7) | 0.284 |
| CHADS-VASc score | 2.8±1.8 | 3.3±1.8 | 2.9±1.8 | 2.6±1.7 | 2.4±1.7 | <.0001 |
| <2 | 1829 (27.0) | 283 (16.8) | 416 (24.4) | 508 (30.4) | 622 (36.2) | |
| ≥2 | 4945 (73.0) | 1398 (83.2) | 1286 (75.6) | 1164 (69.6) | 1097 (63.8) | |
| Antithrombotic drugs | ||||||
| Antithrombotic drugs | 2365 (34.9) | 584 (34.7) | 564 (33.1) | 582 (34.8) | 635 (36.9) | 0.338 |
| Antiplatelet only | 1290 (19.0) | 333 (19.8) | 321 (18.9) | 322 (19.3) | 314 (18.3) | |
| None | 3120 (46.1) | 765 (45.5) | 817 (48.0) | 768 (45.9) | 770 (44.8) | |
| Using statins | 3357 (49.5) | 1009 (60.0) | 879 (51.6) | 663 (39.7) | 806 (46.9) | <.0001 |
| congestive heart failure (1 point), hypertension (1 point), age ≥75 y (2 point), diabetes mellitus (1 point), and history of stroke or TIA or thromboembolism (2 points), vascular disease (1 point), age 65 to 74 years (1 point), and female sex (1 point). All values are percentages, except for continuous variables, which are presented as means±SD. TC – total cholesterol; LDL-C – low density lipoprotein cholesterol; COPD – chronic obstructive pulmonary disease; TIA – transient ischemic attack; TE – peripheral artery embolism; systolic BP – systolic blood pressure; BMI – body mass index. | ||||||






