31 March 2022 : Database Analysis
Blood Pressure Trajectory and Its Influencing Factors in Chinese Adults: A Cohort Study with Long-Term Follow-Up
Chaoyong Yao1ABCDEF*, Zhibao Wei1BCDDOI: 10.12659/MSM.934886
Med Sci Monit 2022; 28:e934886
Table 3 Comparison of systolic blood pressure trajectory groups.
| Variables | Total (n=749) | Group 1 (n=267) | Group 2 (n=375) | Group 3 (n=107) | Statistic | P |
|---|---|---|---|---|---|---|
| Age (years), n (%) | χ=42.131 | <0.001 | ||||
| <30 | 188 (25.10) | 87 (32.58) | 89 (23.73) | 12 (11.21) | ||
| 30–39 | 371 (49.53) | 134 (50.19) | 192 (51.20) | 45 (42.06) | ||
| ≥40 | 190 (25.37) | 46 (17.23) | 94 (25.07) | 50 (46.73) | ||
| Gender, n (%) | χ=18.860 | <0.001 | ||||
| Male | 275 (36.72) | 71 (26.59) | 162 (43.20) | 42 (39.25) | ||
| Female | 474 (63.28) | 196 (73.41) | 213 (56.80) | 65 (60.75) | ||
| BMI (kg/m), n (%) | χ=17.637 | <0.001 | ||||
| Non-overweight-obesity (<24.0) | 653 (87.18) | 247 (92.51) | 324 (86.40) | 82 (76.64) | ||
| Overweight-obesity (≥24.0) | 96 (12.82) | 20 (7.49) | 51 (13.60) | 25 (23.36) | ||
| Waist-hip ratio, n (%) | χ=0.669 | 0.716 | ||||
| Normal (male <0.9, female <0.85) | 591 (78.91) | 215 (80.52) | 293 (78.13) | 83 (77.57) | ||
| Central obesity (male ≥0.9, female ≥0.85) | 158 (21.09) | 52 (19.48) | 82 (21.87) | 24 (22.43) | ||
| Education level, n (%) | χ=4.954 | 0.550 | ||||
| Illiteracy | 304 (40.59) | 111 (41.57) | 148 (39.47) | 45 (42.06) | ||
| Primary school | 198 (26.44) | 59 (22.10) | 108 (28.80) | 31 (28.97) | ||
| Middle school | 175 (23.36) | 70 (26.22) | 83 (22.13) | 22 (20.56) | ||
| High school or above | 72 (9.61) | 27 (10.11) | 36 (9.60) | 9 (8.41) | ||
| Smoking, n (%) | χ=0.712 | 0.701 | ||||
| No | 544 (72.63) | 189 (70.79) | 276 (73.60) | 79 (73.83) | ||
| Yes | 205 (27.37) | 78 (29.21) | 99 (26.40) | 28 (26.17) | ||
| Alcohol consumption, n (%) | χ=6.250 | 0.044 | ||||
| No | 546 (72.90) | 208 (77.90) | 267 (71.20) | 71 (66.36) | ||
| Yes | 203 (27.10) | 59 (22.10) | 108 (28.80) | 36 (33.64) | ||
| Region, n (%) | χ=37.698 | <0.001 | ||||
| East | 298 (39.79) | 77 (28.84) | 167 (44.53) | 54 (50.47) | ||
| Center | 328 (43.79) | 121 (45.32) | 161 (42.93) | 46 (42.99) | ||
| West | 123 (16.42) | 69 (25.84) | 47 (12.53) | 7 (6.54) | ||
| Type of residence, n (%) | χ=2.356 | 0.308 | ||||
| Rural | 149 (19.89) | 49 (18.35) | 73 (19.47) | 27 (25.23) | ||
| Urban | 600 (80.11) | 218 (81.65) | 302 (80.53) | 80 (74.77) | ||
| BMI – body mass index; Group 1 – low initial BP and slight rise; Group 2 – low initial BP and moderate rise; Group 3 – high initial BP and high rise. | ||||||






