22 March 2022 : Clinical Research
Causes of Lower Respiratory Tract Infections and the Use of Diagnostic Biomarkers in Blood Samples from Children in Hohhot, Inner Mongolia, China, Between July 2019 and June 2020
Yanzi Gan1ABCDEFG, YuWei Hu1BC, Hairong Dong1CD, Lina Wu1DE, Yan Niu21AEF*DOI: 10.12659/MSM.934889
Med Sci Monit 2022; 28:e934889
Table 4 Mean values of white blood cells, C-reactive protein, and procalcitonin of indicated pathogenic infections.
| Types of pathogens | WBC (109/L) | CRP (mg/L) | PCT (ng/ml) | Number of cases |
|---|---|---|---|---|
| Virus | 9.18 | 17.32 | 0.08 | 64 |
| DNA virus | 9.96 | 24.08 | 0.07 | 26 |
| Adenovirus | 13.65 | 33.60 | 0.11 | 13 |
| Epstein-Barr virus | 8.92 | 28.42 | 0.08 | 6 |
| Cytomegalovirus | 7.31 | 10.23 | 0.03 | 7 |
| RNA virus | 7.62 | 33.30 | 0.06 | 38 |
| Parainfluenza virus type II | 8.96 | 12.90 | – | 3 |
| Parainfluenza virus type I | 6.49 | 18.85 | 0.08 | 4 |
| Parainfluenza virus type IV | 6.96 | 3.88 | 0.02 | 1 |
| Respiratory syncytial virus | 8.24 | 5.90 | 0.07 | 23 |
| Influenza virus A | 11.00 | 33.24 | 0.10 | 1 |
| Influenza virus B | 5.14 | 10.60 | 0.06 | 1 |
| Influenza B virus | 5.82 | 114.06 | – | 3 |
| Influenza A virus H1N1 | 4.81 | – | – | 1 |
| Metapneumovirus | 3.08 | 2.72 | 0.03 | 1 |
| Bacterial | 10.57 | 20.39 | 0.25 | 42 |
| 10.80 | 17.68 | 0.30 | 9 | |
| 9.98 | 20.18 | 0.33 | 11 | |
| 9.58 | 0.15 | 0.03 | 1 | |
| 9.52 | 11.08 | 0.10 | 21 | |
| 8.00 | 4.34 | 0.05 | 14 | |
| & adenovirus | 11.21 | 21.07 | 0.24 | 11 |
| & | 12.25 | 33.44 | 0.27 | 16 |
| & Respiratory syncytial virus | 9.22 | 10.48 | 0.04 | 21 |
| Virus (EB, adenovirus, influenza B virus were removed) | 8.29 | 8.77 | 0.08 | 56 |
| Normal chirldren without infection | 6.73 | 5.26 | 0.03 | 31 |






