16 March 2022 : Clinical Research
Effect of Cerebral Microbleeds on Cognitive Function and Quality of Life in Parkinson Disease
Qixiong Qin1ABCDEF, Hengming Wan2C, Danlei Wang1B, Jingyi Li1B, Qingmei Yang1B, Jingwei Zhao1B, Zheng Xue1ADFG*DOI: 10.12659/MSM.935026
Med Sci Monit 2022; 28:e935026
Table 1 Clinical characteristics of patients with PD with or without cerebral microbleeds.
CMBs free (n=162) | Lobar CMBs (n=15) | Deep CMBs (n=17) | Mixed CMBs (n=10) | p-value | |
---|---|---|---|---|---|
Male, n (%) | 97 (59.9) | 9 (60.0) | 9 (52.9) | 5 (50.0) | 0.886 |
Age (y) | 64.71±7.39 | 65.60±7.29 | 65.60±6.30 | 67.30±6.13 | 0.713 |
Age of Onset (y) | 60.83±7.23 | 62.60±7.11 | 59.88±6.84 | 63.10±5.72 | 0.546 |
Disease duration (y) | 4.20±3.34 | 3.50±2.51 | 5.06±3.54 | 4.05±3.30 | 0.608 |
Education level, (y) | 8.32±3.94 | 8.07±3.55 | 7.33±4.67 | 8.80±3.96 | 0.788 |
≤6 years, n (%) | 56 (34.6) | 6 (40) | 8 (47.0) | 3 (30.0) | |
6–12 years, n (%) | 82 (50.6) | 7 (46.7) | 7 (41.2) | 5 (50.0) | |
≥12years, n (%) | 24 (14.8) | 2 (13.3) | 2 (11.8) | 2 (20.0) | |
BMI (kg/m) | 23.24±3.51 | 23.68±2.66 | 21.84±7.52 | 25.41±5.90 | 0.247 |
OH, n (%) | 15 (9.3) | 0 (0) | 3 (20.0) | 0 (0) | 0.285 |
LEDD (mg/day) | 487.10±189.74 | 574.54±222.79 | 459.90±111.51 | 496.65±156.67 | 0.339 |
Ever smoker, n (%) | 43 (26.5) | 7 (46.7) | 3 (17.6) | 2 (20.0) | 0.265 |
Hypertension, n (%) | 36 (22.2) | 7 (46.7) | 9 (52.9) | 3 (30.0) | 0.014 |
Diabetes, n (%) | 15 (9.3) | 3 (20.0) | 0 (0) | 1 (10.0) | 0.286 |
Ischemic stroke, n (%) | 5 (3.1) | 0 (0) | 3 (17.6) | 1 (10.0) | 0.027 |
Cardiac disease, n (%) | 14 (8.6) | 3 (20.0) | 1 (5.9) | 0 (0) | 0.323 |
Glucose (mmol/L) | 5.23±1.04 | 5.02±0.94 | 5.51±1.38 | 5.26±1.56 | 0.664 |
GHb (%) | 5.75±0.59 | 6.08±0.85 | 5.88±0.98 | 5.86±0.66 | 0.369 |
TG (mmol/L) | 3.96±0.93 | 3.59±1.34 | 4.12±0.85 | 3.86±0.51 | 0.390 |
TC (mmol/L) | 1.15±0.79 | 1.11±0.59 | 1.10±0.54 | 1.76±2.59 | 0.235 |
LDL-C (mmol/L) | 2.47±0.81 | 2.22±1.02 | 3.41±3.27 | 2.23±0.38 | 0.017 |
HDL-C (mmol/L) | 1.45±1.64 | 1.10±0.32 | 1.89±2.45 | 1.34±0.30 | 0.585 |
HCY (μmol/L) | 16.96±10.60 | 13.13±3.69 | 16.15±7.23 | 16.13±3.53 | 0.603 |
Uric acid (umol/L) | 304.27±99.85 | 302.46±98.00 | 321.59±58.59 | 295.70±73.37 | 0.891 |
Categorical variables are reported as numbers and percentages; continuous variables are reported as means±standard deviations. Comparison among groups was performed using the chi-squared test or 1-way ANOVA test, or Kruskal-Wallis test as appropriate. Bonferroni corrections were used for multiple comparisons. “a” and “b”: If the letters or number are different, the comparison between the 2 groups was statistically significant, and vice versa. CMBs – cerebral microbleeds; BMI – body mass index; OH – orthostatic hypotension; LEDD – levodopa equivalent daily dosage at admission; GHb – glycosylated hemoglobin; TG – triglyceride; TC – total cholesterol; LDL-C – low-density lipoprotein-cholesterol; HDL-C – high-density lipoprotein-cholesterol; HCY – homocysteine. |