16 March 2022 : Clinical Research
Effect of Cerebral Microbleeds on Cognitive Function and Quality of Life in Parkinson Disease
Qixiong Qin1ABCDEF, Hengming Wan2C, Danlei Wang1B, Jingyi Li1B, Qingmei Yang1B, Jingwei Zhao1B, Zheng Xue1ADFG*DOI: 10.12659/MSM.935026
Med Sci Monit 2022; 28:e935026
Supplementary Table 1 Identification of risk factors for cerebral microbleeds in patients with Parkinson disease.
Variables | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
Lobar CMBs | 3.103 (1.041–9.251) | 0.042 | 2.943 (0.976–8.874) | 0.055 | 2.870 (0.871–9.451) | 0.083 |
Deep CMBs | 4.075 (1.447–11.479) | 0.008 | 4.157 (1.462–11.819) | 0.008 | 4.379 (1.405–13.643) | 0.011 |
Mixed CMBs | 1.480 (0.342–5.803) | 0.636 | 1.290 (0.306–5.439) | 0.729 | 0.785 (0.143–4.318) | 0.781 |
Lobar CMBs | / | / | / | / | / | / |
Deep CMBs | 6.677 (1.412–31.573) | 0.017 | 5.993 (1.173–30.627) | 0.031 | 2.674 (0.440–16.325) | 0.285 |
Mixed CMBs | 3.100 (0.325–9.565) | 0.325 | 3.353 (0.327–34.345) | 0.308 | 2.875 (0.249–33.206) | 0.398 |
Lobar CMBs | 0.675 (0.330–1.382) | 0.282 | 0.735 (0.336–1.607) | 0.440 | 0.753 (0.346–1.640) | 0.475 |
Deep CMBs | 1.429 (0.967–2.112) | 0.073 | 1.007 (0.924–1.097) | 0.081 | 1.878 (0.891–3.959) | 0.098 |
Mixed CMBs | 0.714 (0.303–1.666) | 0.436 | 0.668 (0.277–1.610) | 0.368 | 0.655 (0.272–1.574) | 0.344 |
Adjusted for age. Model 1+adjustment for sex, education levels, and disease duration. Model 2+adjustment for hypertension, diabetes, coronary heart disease, ischemic stroke, and smoking status. CMBs – cerebral microbleeds; OR – odds ratio; CI – confidence interval. |