12 May 2022 : Clinical Research
Retrospective Study from a Single Center to Evaluate the Association Between Sex and Serum Uric Acid Levels in 950 Patients with Atrial Fibrillation
Xia Zhong1ABCE, Huachen Jiao2BDFG*, Dongsheng Zhao1BCD, Jing Teng1ADFDOI: 10.12659/MSM.935273
Med Sci Monit 2022; 28:e935273
Table 1 Baseline and clinical characteristics of control group and atrial fibrillation group.
| Variable | Control group (n=963) | AF group (n=950) | P value |
|---|---|---|---|
| Age, years | 67.92±11.66 | 68.61±10.34 | 0.171 |
| Male, n (%) | 470 (48.8) | 479 (50.4) | 0.480 |
| Hypertension, n (%) | 324 (33.6) | 638 (67.2) | <0.05* |
| CHD, n (%) | 241 (25.0) | 840 (88.4) | <0.05* |
| Diabetes, n (%) | 158 (16.4) | 280 (29.5) | <0.05* |
| Serum creatinine, μmoI/L | 64.77±26.54 | 78.46±51.47 | <0.05* |
| AST, U/L | 20.76±10.81 | 25.30±45.62 | 0.003* |
| ALT, U/L | 20.27±13.64 | 22.30±27.37 | 0.041* |
| APOA1, g/L | 1.23±0.25 | 1.13±0.26 | <0.05* |
| APOB, g/L | 0.99±0.24 | 0.80±0.38 | <0.05* |
| ALB, g/L | 40.11±4.12 | 38.05±4.64 | <0.05* |
| PAB, mg/L | 222.57±55.02 | 195.61±59.43 | <0.05* |
| Lp (a), mg/dL | 22.56±24.34 | 23.55±26.88 | 0.399 |
| TG, mmol/L | 1.38±1.24 | 1.24±0.88 | 0.004* |
| TC, mmol/L | 5.02±1.10 | 4.19±1.10 | <0.05* |
| LDL-C, mmol/L | 2.96±0.86 | 2.50±0.90 | <0.05* |
| HDL-C, mmol/L | 1.21±0.25 | 1.07±0.30 | <0.05* |
| SUA, mg/dL | 5.21±1.50 | 5.71±1.91 | <0.05* |
| Male, mg/dL | 5.80±1.46 | 6.07±1.89 | <0.05* |
| Female, mg/dL | 4.64±1.30 | 5.34±1.86 | <0.05* |
| Hyperuricemia, n (%) | 180 (18.69) | 301 (31.68) | <0.05* |
| Male | 96 (9.97) | 141 (14.84) | <0.05* |
| Female | 84 (8.72) | 160 (16.84) | <0.05* |
| Data are presented as mean±SD or n(%). AF – atrial fibrillation; CHD – coronary heart disease; AST – aspartate aminotransferase; ALT – alanine aminotransferase; APOA1 – serum apolipoprotein A1; APOB – serum apolipoprotein B; ALB – albumin; PAB – prealbumin; Lp (a) – lipoprotein (a); TG – triglyceride; TC – total cholesterol; LDL-C – low-density lipoprotein cholesterol; HDL-C – high-density lipoprotein cholesterol; SUA – serum uric acid. * Statistically significant value ( | |||






