05 April 2022 : Clinical Research
Assessment of Meibomian Gland (MD) Impairment Among Seasonal Allergic Conjunctivitis (SAC) Patients
Limei Liu1BCDEF, Jiaomin Yang2BC, Wuguang Ji3BC, Chao Wang4ADEG*DOI: 10.12659/MSM.935359
Med Sci Monit 2022; 28:e935359
Table 1 Characteristics of the study subjects.
| Parameters | SAC (n=89) | Controls (n=112) | P value |
|---|---|---|---|
| OSDI (points) | 21.03±6.21 | 11.22±5.72 | <0.05 |
| TEROS (10 g/cm/s) | 10.4±4.0 | 3.5±1.1 | <0.05 |
| BUT (s) | 5.2±2.4 | 8.4±2.3 | <0.05 |
| Schirmer I test (mm) | 10.8±6.8 | 13.5±6.2 | >0.05 |
| SPK score (points) | 4.4±1.9 | 0.3±0.6 | <0.05 |
| OSDI – ocular surface disease index; THEROS – tear evaporation rate from the ocular surface; BUT – tear break-up time; SPK – superficial punctate keratopathy. The Mann-Whitney test was performed for pairwise comparison. | |||






