05 April 2022 : Clinical Research
Assessment of Meibomian Gland (MD) Impairment Among Seasonal Allergic Conjunctivitis (SAC) Patients
Limei Liu1BCDEF, Jiaomin Yang2BC, Wuguang Ji3BC, Chao Wang4ADEG*DOI: 10.12659/MSM.935359
Med Sci Monit 2022; 28:e935359
Table 2 Disease grading of the study subjects.
| Grade | SAC | Controls | P value |
|---|---|---|---|
| MG distortion | 0.32±0.50 | 0.11±0.33 | <0.05 |
| MG dropout | 1.8±0.5 | 0.3±0.6 | <0.05 |
| MG expression | 1.9±0.5 | 0.2±0.3 | <0.05 |
| MG orifices | 2.8±0.9 | 0.2±0.4 | <0.05 |
| MG distortion, dropout, and expression grades were significantly worse in the SAC group than the control group. Eyelid evaluation in the SAC group was significantly worse than in the control group. The Mann-Whitney test was performed for pairwise comparison. | |||






