30 December 2021 : Clinical Research
A Questionnaire-Based Study to Evaluate Health-Related Behaviors in 602 Women of Reproductive Age in Poland
Grażyna Bączek1ABCDE*, Anna Studnicka2BC, Sylwia Rychlewicz3DEF, Agnieszka Iwan1DF, Ewa RzońcaDOI: 10.12659/MSM.935429
Med Sci Monit 2021; 27:e935429
Table 3 Analysis of relationships between the Scale of Health Behaviors of Women and the selected variables.
| Variable | Scale of Health Behaviours of Women | p-value | ||
|---|---|---|---|---|
| M | Me | SD | ||
| Secondary | 7.2 | 7.0 | 2.6 | 0.0198 |
| Higher | 7.7 | 8.0 | 2.6 | |
| Single | 7.2 | 7.0 | 2.6 | 0.0000 |
| Married | 8.0 | 8.0 | 2.6 | |
| I attempt to have a child | 8.1 | 8.0 | 2.3 | 0.0014 |
| I am pregnant | 8.8 | 8.5 | 2.6 | |
| I do not attempt to have a child or I delay conception | 7.2 | 7.0 | 2.7 | |
| I have given birth to a child within the last 12 months | 8.0 | 8.0 | 2.5 | |
| I do not have sexual intercourses | 7.6 | 7.0 | 2.4 | |
| Once a year or more frequently | 28.6 | 28.0 | 5.6 | 0.0000 |
| Once every 2–3 years | 28.8 | 26.0 | 7.0 | |
| Less frequently than once every 3 years | 25.9 | 24.0 | 6.3 | |
| I do not go to the gynaecologist | 23.0 | 23.0 | 3.6 | |
| Does physical exercises | 22.6 | 21.9 | 3.9 | 0.0313 |
| Does not do physical exercises | 24.1 | 22.6 | 5.2 | |






