23 May 2022 : Clinical Research
Microalbuminuria Complicated with Low Estimated Glomerular Filtration Rate: Early Risk Factors for Contrast-Induced Acute Kidney Injury After Coronary Intervention
Meijuan Hu12ABCDEF, Erfei Luo2E, Gaoliang Yan3D, Chengchun Tang3BCE, Lei Wang1BCF, Qigao Zhang1ABE, Jianbin Gong1AE*DOI: 10.12659/MSM.935455
Med Sci Monit 2022; 28:e935455
Table 1 Baseline clinical characteristics.
| Clinical variables | MA group (n=222) | NA group (n=721) | P value |
|---|---|---|---|
| Age (years) | 74.5±8.7 | 75.3±7.9 | 0.157 |
| Male sex, n (%) | 166 (74.8) | 571 (79.2) | 0.163 |
| Body mass index (kg/m) | 24.2±2.3 | 24.1±2.3 | 0.682 |
| Smoker | 98 (44.1) | 362 (50.2) | 0.114 |
| Underlying disease | |||
| Diabetes | 148 (66.7) | 177 (24.5) | <0.001 |
| Heart failure | 24 (10.6) | 63 (8.8) | 0.351 |
| Hypertension | 160 (72.1) | 510 (70.7) | 0.701 |
| Hyperlipidemia | 65 (29.3) | 169 (23.4) | 0.078 |
| Myocardial infarction | 23 (10.4) | 66 (9.2) | 0.591 |
| Vital signs | |||
| SBP (mmHg) | 132.9±15.3 | 134.0±14.4 | 0.335 |
| DBP (mmHg) | 79.1±8.5 | 80.3±8.9 | 0.062 |
| Medication | |||
| ACEI/ARB | 125 (56.3) | 389 (54.0) | 0.538 |
| Statin | 206 (92.8) | 663 (92.0) | 0.685 |
| Calcium antagonist | 65 (29.3) | 234 (32.5) | 0.374 |
| Diuretic | 31 (14.0) | 97 (13.5) | 0.846 |
| β-blocker | 167 (75.2) | 525 (72.8) | 0.477 |
| Isosorbide dinitrate | 184 (82.9) | 599 (83.1) | 0.946 |
| Aspirin | 220 (99.1) | 711 (98.6) | 0.572 |
| Clopidogrel | 198 (89.2) | 663 (92.0) | 0.201 |
| Baseline laboratory data | |||
| Serum creatinine (μmol/L) | 136.3±69.5 | 130.9±60.1 | 0.265 |
| eGFR (mL/min/1.73 m) | 55.3±32.5 | 56.6±31.4 | 0.581 |
| ACR (mg/g) | 93.5±53.9 | 11.8±6.2 | <0.001 |
| Blood urea nitrogen (mmol/L) | 6.4±2.6 | 6.3±2.2 | 0.328 |
| Uric acid (μmol/L) | 372.9±75.6 | 369.8±76.3 | 0.594 |
| Fasting blood glucose (mmol/L) | 6.7±1.2 | 5.5±1.3 | <0.001 |
| Cystatin C (mg/L) | 1.2±0.3 | 1.2±0.8 | 0.266 |
| NGAL (ng/mL) | 9.4±9.3 | 10.2±9.4 | 0.301 |
| Procedural | |||
| Contrast volume, mL | 125.8±68.5 | 126.5±65.1 | 0.891 |
| Contrast volume/eGFR | 2.9±1.9 | 2.8±1.7 | 0.414 |
| PCI, n (%) | 109 (49.1) | 311 (43.1) | 0.118 |
| ACEI – angiotensin converting enzyme inhibitor; ACR – albuminuria urine creatinine ratio; ARB – angiotensin receptor blocker; CRP – C-reactive protein; DBP – diastolic blood pressure; eGFR – estimate glomerular filtration rate; MA – microalbuminuria; NA – normal-albuminuria; NGAL – Neutrophil gelatinase-related apolipoprotein; PCI – percutaneous coronary intervention; SBP – systolic blood pressure. Data are expressed as number (%) or mean±standard deviation. | |||






