26 April 2022 : Clinical Research
Blood Neutrophil-to-Lymphocyte Ratio as a Predictor of Cerebral Small-Vessel Disease
Yuan Wang1BCEF, Lidan Ma2CD, Meng Zhang1B, Jin Wei1B, Xuening Li1B, Xudong Pan1AG*, Aijun Ma1AGDOI: 10.12659/MSM.935516
Med Sci Monit 2022; 28:e935516
Table 1 Baseline characteristics of the study population.
| CSVD (466) | Control (413) | P value | |
|---|---|---|---|
| Age, years, mean (SD) | 62.62 (11.77) | 63.17 (13.00) | 0.523 |
| Females,% | 181 (38.8%) | 247 (59.8%) | 0.370 |
| Hypertension, % | 316 (67.8%) | 228 (55.2%) | 0.000* |
| Diabetes, % | 142 (30.4%) | 77 (18.6%) | 0.000* |
| Coronary artery disease, % | 38 (8.1%) | 121 (29.2%) | 0.000* |
| Hyperlipidemia, % | 30 (6.8%) | 12 (2.9%) | 0.022* |
| Hyperuricemia, % | 33 (7.0%) | 16 (3.8%) | 0.055 |
| Current smokers, % | 153 (32.8%) | 62 (15.0%) | 0.000* |
| The history of drinking, % | 111 (23.8%) | 46 (11.1%) | 0.000* |
| SBP, mmHg, mean (SD) | 150.61 (22.92) | 138.41 (21.63) | 0.000* |
| DBP, mmHg, mean (SD) | 84.50 (14.41) | 78.44 (12.28) | 0.000* |
| glucose,mmol/L, median (SD) | 6.29 (2.50) | 5.79 (2.01) | 0.001* |
| TG,mmol/L, median (SD) | 1.47 (0.86) | 1.80 (4.61) | 0.123 |
| TC,mmol/L, median (SD) | 4.38 (1.61) | 4.69 (1.09) | 0.001* |
| LDL,mmol/L, median (SD) | 2.59 (0.86) | 2.90 (0.87) | 0.000* |
| BUN,mmol/L, median (SD) | 5.21 (1.77) | 5.27 (1.96) | 0.633 |
| Ccr,umol/L, median (SD) | 87.48 (21.31) | 71.86 (27.59) | 0.000* |
| CRP,mg/L, median (SD) | 8.59 (20.56) | 4.33 (13.40) | 0.007* |
| Uric acid,umol/L, median (SD) | 307.35 (87.61) | 311.07 (89.83) | 0.542 |
| The elf inhibition,mg/L, median (SD) | 0.98 (0.40) | 3.50 (30.44) | 0.08 |
| Homocysteine,umol/L,median (SD) | 13.32 (8.29) | 12.16 (7.9) | 0.045* |
| White blood cell count ×10/L, median (SD) | 6.42 (2.11) | 8.96 (50.21) | 0.277 |
| Neutrophil count,×10/L, median (SD) | 3.89 (1.82) | 3.73 (2.28) | 0.258 |
| INR, mean (SD) | 0.92 (0.09) | 1.22 (4.60) | 0.180 |
| Fibrinogen,g/L, median (SD) | 2.83 (0.67) | 2.97 (1.52) | 0.093 |
| D-dimer,ng/mL, median (SD) | 346.49 (621.59) | 107.62 (418.32) | 0.000* |
| NLR, median (IQR) | 1.97 (1.48, 2.68) | 1.51 (1.08, 2.02) | 0.000* |
| SBP – systolic blood pressure; DBP – diastolic blood pressure; TG – triglycerides; TC – total cholesterol; LDL – low density lipoprotein; BUN – blood urea nitrogen; Ccr – creatinine; INR – International Normalized Ratio; NLR – neutrophil-to-lymphocyte ratio; IQR – interquartile range; SD – standard deviation. * P | |||






