13 April 2022 : Clinical Research
External Quality Assessment of Maternal Serum Levels of Alpha-Fetoprotein, Free Beta-Human Chorionic Gonadotropin, and Unconjugated Estriol in Detecting Down Syndrome and Neural Tube Defects in the Second Trimester of 87 Maternal Serum Samples, Based on 105-139 Days
Yiming ChenDOI: 10.12659/MSM.935573
Med Sci Monit 2022; 28:e935573
Supplementary Table 2 Correlation analysis of free beta human chorionic gonadotropin (free β-hCG) multiple of the median (MoM) value in 6 laboratories.
| Laboratory | Lab A | Lab B | Lab C | Lab D | Lab E | Lab F | |
|---|---|---|---|---|---|---|---|
| Lab A | 1 | 0.994** | 0.994** | 0.992** | 0.998** | 0.993** | |
| N | 87 | 87 | 87 | 87 | 87 | 87 | |
| Lab B | 0.994** | 1 | 0.990** | 0.987** | 0.995** | 0.993** | |
| N | 87 | 87 | 87 | 87 | 87 | 87 | |
| Lab C | 0.994** | 0.990** | 1 | 0.996** | 0.994** | 0.992** | |
| N | 87 | 87 | 87 | 87 | 87 | 87 | |
| Lab D | 0.992** | 0.987** | 0.996** | 1 | 0.993** | 0.988** | |
| N | 87 | 87 | 87 | 87 | 87 | 87 | |
| Lab E | 0.998** | 0.995** | 0.994** | 0.993** | 1 | 0.995** | |
| N | 87 | 87 | 87 | 87 | 87 | 87 | |
| Lab F | 0.993** | 0.993** | 0.992** | 0.988** | 0.995** | 1 | |
| N | 87 | 87 | 87 | 87 | 87 | 87 | |
| ** Correlation is significant at a 0.01 level (2-tailed). | |||||||






