19 July 2022 : Clinical Research
A Retrospective Study from a Single Center in China to Develop a Nomogram to Predict One-Year Mortality in Patients with End-Stage Renal Disease Who Are Receiving Hemodialysis
Wubin Yao1AEG, Yan Shen1AE, Huaxing Huang1ABCD, Hongli Yang1BCD, Xingxing Fang1BCD, Lianglan Shen1AE*DOI: 10.12659/MSM.936092
Med Sci Monit 2022; 28:e936092
Table 1 Possible factors related to the mortality of end-stage renal disease patients receiving hemodialysis as shown by univariate Cox regression analysis.
| Variables | β | S.E. | χ2 | HR (95% CI) | P |
|---|---|---|---|---|---|
| Age | 0.050 | 0.009 | 33.187 | 1.05 (1.03–1.07) | <0.001 |
| Sex | |||||
| Male | Ref | ||||
| Female | −0.154 | 0.209 | 0.545 | 0.86 (0.57–1.29) | 0.460 |
| BMI | −0.041 | 0.028 | 2.190 | 0.96 (0.91–1.01) | 0.139 |
| Primary diseases | |||||
| Polycystic kidney | Ref | ||||
| Hypertensive nephropathy | −0.042 | 0.413 | 0.010 | 0.96 (0.43–2.15) | 0.919 |
| Chronic glomerulonephritis | −0.841 | 0.413 | 4.137 | 0.43 (0.19–0.97) | 0.042 |
| Diabetic nephropathy | 0.208 | 0.375 | 0.307 | 1.23 (0.59–2.57) | 0.579 |
| Other* | 0.865 | 0.429 | 4.059 | 2.37 (1.02–5.51) | 0.044 |
| Hypertension (Yes) | 0.216 | 0.340 | 0.403 | 1.24 (0.64–2.41) | 0.526 |
| Type of diabetes | |||||
| Normal | Ref | ||||
| Type I | −0.204 | 1.013 | 0.040 | 0.82 (0.11–5.94) | 0.841 |
| Type II | 0.518 | 0.207 | 6.247 | 1.68 (1.12–2.52) | 0.012 |
| Hyperlipidemia (Yes) | −0.156 | 0.461 | 0.114 | 0.86 (0.35–2.11) | 0.735 |
| Myocardial infarction or revascularization (Yes) | −0.174 | 0.460 | 0.143 | 0.84 (0.34–2.07) | 0.705 |
| Congestive heart failure (Yes) | 0.674 | 0.233 | 8.400 | 1.96 (1.24–3.09) | 0.004 |
| Stroke (Yes) | −0.064 | 0.587 | 0.012 | 0.94 (0.30–2.97) | 0.913 |
| Peripheral vascular disease (Yes) | 0.778 | 0.718 | 1.175 | 2.18 (0.53–8.88) | 0.278 |
| Other cardiovascular diseases (Yes) | 0.925 | 0.423 | 4.783 | 2.52 (1.10–5.78) | 0.029 |
| History of cancer (Yes) | 0.591 | 0.393 | 2.254 | 1.81 (0.83–3.90) | 0.133 |
| Hypotensive drugs (Yes) | 0.043 | 0.294 | 0.021 | 1.04 (0.59–1.86) | 0.884 |
| Hypoglycemic drugs (Yes) | 0.497 | 0.206 | 5.820 | 1.64 (1.10–2.46) | 0.016 |
| ACEI or ARBs (Yes) | −0.517 | 0.511 | 1.023 | 0.60 (0.22–1.62) | 0.312 |
| β-receptor antagonists (Yes) | −0.221 | 0.217 | 1.036 | 0.80 (0.52–1.23) | 0.309 |
| Statins (Yes) | 0.806 | 0.237 | 11.589 | 2.24 (1.41–3.56) | <0.001 |
| Antiplatelet drugs (Yes) | 0.799 | 0.226 | 12.536 | 2.22 (1.43–3.46) | <0.001 |
| Diuretic (Yes) | 0.515 | 0.240 | 4.598 | 1.67 (1.05–2.68) | 0.032 |
| UA reduction medicine (Yes) | 0.195 | 0.423 | 0.213 | 1.22 (0.53–2.78) | 0.645 |
| Aldosterone receptor antagonist (Yes) | 0.175 | 0.352 | 0.248 | 1.19 (0.60–2.38) | 0.618 |
| Immunotherapy (Yes) | −0.338 | 0.461 | 0.538 | 0.71 (0.29–1.76) | 0.463 |
| Oncotherapy (Yes) | 0.591 | 0.393 | 2.254 | 1.81 (0.83–3.90) | 0.133 |
| WBC | 0.033 | 0.014 | 5.579 | 1.03 (1.01–1.06) | 0.018 |
| Hemoglobin | 0.010 | 0.005 | 3.937 | 1.01 (1.01–1.02) | 0.047 |
| PLT | 0.001 | 0.001 | 0.984 | 1.01 (1.01–1.01) | 0.321 |
| Lymphocyte | 0.030 | 0.186 | 0.025 | 1.03 (0.71–1.48) | 0.873 |
| PLR | 0.002 | 0.001 | 4.293 | 1.01 (1.01–1.01) | 0.038 |
| AKP | 0.005 | 0.001 | 13.146 | 1.01 (1.01–1.01) | <0.001 |
| GGT | 0.002 | 0.001 | 9.462 | 1.01 (1.01–1.01) | 0.002 |
| ALB | −0.062 | 0.019 | 10.733 | 0.94 (0.91–0.98) | 0.001 |
| TBIL | 0.014 | 0.004 | 15.471 | 1.01 (1.01–1.02) | <0.001 |
| TBA | 0.027 | 0.010 | 6.885 | 1.03 (1.01–1.05) | 0.009 |
| UA | 0.001 | 0.001 | 0.629 | 1.01 (1.01–1.01) | 0.428 |
| β microglobulin | −0.014 | 0.010 | 1.937 | 0.99 (0.97–1.01) | 0.164 |
| Cr | −0.002 | 0.000 | 12.450 | 0.99 (0.99–0.99) | <0.001 |
| CysC | −0.172 | 0.072 | 5.682 | 0.84 (0.73–0.97) | 0.017 |
| eGFR | 0.135 | 0.036 | 14.184 | 1.14 (1.07–1.23) | <0.001 |
| TC | −0.135 | 0.091 | 2.204 | 0.87 (0.73–1.04) | 0.138 |
| TG | 0.034 | 0.076 | 0.193 | 1.03 (0.89–1.20) | 0.661 |
| HDL | −0.553 | 0.340 | 2.654 | 0.57 (0.30–1.12) | 0.103 |
| LDL | −0.228 | 0.122 | 3.464 | 0.80 (0.63–1.01) | 0.063 |
| APOA | −1.162 | 0.429 | 7.339 | 0.31 (0.14–0.73) | 0.007 |
| APOB | −0.348 | 0.385 | 0.816 | 0.71 (0.33–1.50) | 0.366 |
| LIPα | −0.000 | 0.000 | 0.527 | 0.99 (0.99–0.99) | 0.468 |
| TnI | 0.112 | 0.064 | 3.066 | 1.12 (0.99–1.27) | 0.080 |
| BNP | 0.000 | 0.000 | 1.387 | 1.01 (1.01–1.01) | 0.239 |
| Hs-CRP | 0.007 | 0.002 | 9.319 | 1.01 (1.01–1.01) | 0.002 |
| TSH | 0.033 | 0.048 | 0.469 | 1.03 (0.94–1.14) | 0.494 |
| GLU | 0.030 | 0.046 | 0.434 | 1.03 (0.94–1.13) | 0.510 |
| LDH | 0.000 | 0.000 | 2.738 | 1.01 (1.01–1.01) | 0.098 |
| α-HBDH | 0.001 | 0.001 | 2.901 | 1.01 (1.01–1.01) | 0.089 |
| CK | −0.000 | 0.000 | 0.736 | 0.99 (0.99–0.99) | 0.391 |
| CK-MB | 0.013 | 0.009 | 2.383 | 1.01 (1.01–1.03) | 0.123 |
| Serum potassium | 0.159 | 0.109 | 2.117 | 1.17 (0.95–1.45) | 0.146 |
| Serum phosphorus | −0.145 | 0.138 | 1.116 | 0.86 (0.66–1.13) | 0.291 |
| Serum calcium | −0.271 | 0.399 | 0.462 | 0.76 (0.35–1.67) | 0.497 |
| IVST | −0.006 | 0.054 | 0.011 | 0.99 (0.89–1.11) | 0.917 |
| LVEDD | −0.020 | 0.020 | 0.970 | 0.98 (0.94–1.02) | 0.325 |
| LVESD | −0.010 | 0.018 | 0.294 | 0.99 (0.96–1.03) | 0.587 |
| LVPWT | −0.054 | 0.063 | 0.733 | 0.95 (0.84–1.07) | 0.392 |
| LVMW | −0.002 | 0.001 | 1.200 | 0.99 (0.99–0.99) | 0.273 |
| Body surface area | −0.766 | 0.529 | 2.095 | 0.46 (0.16–1.31) | 0.148 |
| LVML | −0.001 | 0.003 | 0.236 | 0.99 (0.99–0.99) | 0.627 |
| BMI – body mass index; * other – included systemic lupus erythematosus, gouty nephropathy, obstructive nephropathy, ANCA-associated systemic vasculitis; WBC – white blood cell; PLT – platelets; PLR – platelet/lymphocyte ratio; AKP – alkaline phosphatase; GGT – glutamyl transpeptidase; ALB – albumin; TBIL – total bilirubin; TBA – total bile acid; UA – uric acid; Cr – creatinine; CysC – cystatin C; eGFR – estimated glomerular filtration rate; TC – total cholesterol; TG – triglyceride; HDL – high-density lipoprotein cholesterol; LDL – low-density lipoprotein cholesterol; APOA – apolipoprotein A; APOB – apolipoprotein B; LIPα – lipoprotein α; TnI – troponin I; BNP – brain natriuretic peptide; Hs-CRP – hypersensitive c-reactive protein; TSH – thyroid-stimulating hormone; GLU – glucose; LDH – lactic dehydrogenase; α-HBDH – α-hydroxybutyric dehydrogenase; CK – creatine kinase; CK-MB – creatine kinase-MB; ACEI – angiotensin-converting enzyme inhibitors; ARBs – angiotensin-receptor blockers; IVST – end-diastolic ventricular septal thickness; LVEDD – left ventricular end-diastolic diameter; LVESD – left ventricular end-systolic diameter; LVPWT – left ventricular posterior wall thickness; LVML – left ventricular mass index; HR – hazard ratio; CI – confidence interval. | |||||






