10 June 2022 : Clinical Research
Association Between Serum Homocysteine Levels and Severity of Diabetic Kidney Disease in 489 Patients with Type 2 Diabetes Mellitus: A Single-Center Study
Juan Wu1ABCDEF, Dengke Liu23BC, Liu Yang4B, Jianping Liu5BC*DOI: 10.12659/MSM.936323
Med Sci Monit 2022; 28:e936323
Table 3 Hcy was more closely related to eGFR and CKD stages than to UACR and albuminuria stages.
| Hcy | CKD stages | Albuminuria stages | |
|---|---|---|---|
| Age | r=0.261, P<0.001*** | r=0.264, P<0.001*** | r=0.214, P<0.001*** |
| BMI | r=0.036, P=0.224 | r=0.035, P=0.238 | r=0.035, P=0.239 |
| SBP | r=0.148, P<0.001*** | r=0.216, P<0.001*** | r=0.253, P<0.001*** |
| DBP | r=0.065, P=0.027* | r=0.132, P<0.001*** | r=0.174, P<0.001*** |
| FPG | r=−0.167, P<0.001*** | r=−0.157, P<0.001*** | r=−0.093, P=0.002** |
| FCP | r=0.262, P<0.001*** | r=0.252, P<0.001*** | r=0.164, P<0.001*** |
| HbA1c | r=−0.199, P<0.001*** | r=−0.136, P<0.001*** | r=−0.061, P=0.039* |
| TC | r=−0.171, P<0.001*** | r=−0.108, P<0.001*** | r=−0.043, P=0.142 |
| TG | r=−0.025, P=0.399 | r=0.078, P=0.008** | r=0.077, P=0.009** |
| HDL | r=−0.159, P<0.001*** | r=−0.143, P<0.001*** | r=−0.082, P=0.120 |
| LDL | r=−0.173, P<0.001*** | r=−0.132, P<0.001*** | r=−0.105, P<0.001*** |
| eGFR | r=−0.581, P<0.001*** | – | r=−0.571, P<0.001*** |
| SUA | r=0.358, P<0.001*** | r=0.423, P<0.001*** | r=0.352, P<0.001*** |
| UACR | r=0.299, P<0.001*** | r=0.757, P<0.001*** | – |
| Hcy | – | r=0.487, P<0.001*** | r=0.389, P<0.001*** |
| FA | r=−0.320, P<0.001*** | r=−0.287, P<0.001*** | r=−0.249, P<0.001*** |
| VitB12 | r=−0.123, P<0.001*** | r=0.052, P=0.079 | r=−0.055, P=0.060 |
| Duration of diabetes | r=0.231, P<0.001*** | r=0.358, P<0.001*** | r=0.326, P<0.001*** |
| CKD – chronic kidney disease; BMI – body mass index; SBP – systolic blood pressure; DBP – diastolic blood pressure; FPG – fasting plasma glucose; FCP – fasting C peptide; HbA1c – glycosylated hemoglobin A1c; TC – total cholesterol; TG – triglyceride; HDL – high-density lipoprotein; LDL – low-density lipoprotein; eGFR – estimated glomerular filtration rate; SUA – serum uric acid; UACR – urinary albumin/creatinine ratio; Hcy – homocysteine; FA – folic acid; VitB12 – vitamin B12; * ** P *** P | |||






