03 July 2022 : Clinical Research
Association Between Sleep Duration and Sleep Disorder Data from the National Health and Nutrition Examination Survey and Stroke Among Adults in the United States
Jun Wang1ABCDE*, Xin Ren1BCDDOI: 10.12659/MSM.936384
Med Sci Monit 2022; 28:e936384
Table 4 Association between sleep disorder-related variables and stroke in participants <65 years of age.
| Variables | Model 1 | P | Model 2 | P | Model 3 | P |
|---|---|---|---|---|---|---|
| OR (95% CI) | OR (95% CI) | OR (95% CI) | ||||
| Sleep duration | ||||||
| <6 h | 4.61 (2.39–8.89) | <0.001 | 3.81 (1.86–7.81) | <0.001 | 3.54 (1.68–7.46) | <0.001 |
| 6–7 h | Ref | Ref | Ref | |||
| 7–8 h | 1.21 (0.57–2.60) | 0.604 | 1.31 (0.62–2.77) | 0.470 | 1.50 (0.68–3.31) | 0.296 |
| ≥8 h | 1.67 (0.76–3.66) | 0.183 | 1.72 (0.81–3.66) | 0.145 | 1.72 (0.78–3.81) | 0.163 |
| Sleep disorder | ||||||
| No | Ref | Ref | Ref | |||
| Yes | 4.92 (2.63–9.23) | <0.001 | 3.83 (1.95–7.52) | <0.001 | 2.53 (1.24–5.19) | 0.008 |
| Time required to fall asleep | 1.02 (1.01–1.03) | <0.001 | 1.01 (1.01–1.02) | 0.015 | 1.01 (1.00–1.02) | 0.096 |
| Frequency of sleep deprivation | ||||||
| Never | Ref | Ref | Ref | |||
| One time a month | 0.52 (0.21–1.27) | 0.136 | 0.61 (0.25–1.52) | 0.270 | 0.54 (0.19–1.48) | 0.210 |
| 2–4 times a month | 1.07 (0.57–2.04) | 0.819 | 1.39 (0.74–2.59) | 0.282 | 1.18 (0.64–2.16) | 0.579 |
| 5–15 times a month | 0.57 (0.27–1.20) | 0.125 | 0.72 (0.35–1.46) | 0.340 | 0.60 (0.27–1.32) | 0.184 |
| 16–30 times a month | 2.65 (1.47–4.78) | <0.001 | 2.90 (1.62–5.20) | <0.001 | 2.01 (1.07–3.78) | 0.024 |
| Frequency of early-morning wakefulness | ||||||
| Never | Ref | Ref | Ref | |||
| One time a month | 1.04 (0.47–2.30) | 0.922 | 0.95 (0.43–2.10) | 0.901 | 0.87 (0.39–1.96) | 0.728 |
| 2–4 times a month | 1.56 (0.87–2.80) | 0.123 | 1.38 (0.76–2.52) | 0.272 | 1.12 (0.60–2.11) | 0.712 |
| 5–15 times a month | 1.84 (0.96–3.55) | 0.057 | 1.34 (0.68–2.62) | 0.382 | 1.14 (0.56–2.28) | 0.710 |
| 16–30 times a month | 5.53 (3.07–9.99) | <0.001 | 3.45 (1.82–6.53) | <0.001 | 2.50 (1.24–5.02) | 0.007 |
| Frequency of midnight wakefulness | ||||||
| Never | Ref | Ref | Ref | |||
| One time a month | 0.77 (0.32–1.87) | 0.551 | 0.74 (0.30–1.82) | 0.502 | 0.63 (0.25–1.55) | 0.293 |
| 2–4 times a month | 1.22 (0.67–2.24) | 0.498 | 1.10 (0.62–1.95) | 0.728 | 0.93 (0.52–1.66) | 0.802 |
| 5–15 times a month | 1.78 (1.08–2.93) | 0.018 | 1.45 (0.87–2.42) | 0.138 | 1.17 (0.70–1.96) | 0.533 |
| 16–30 times a month | 3.81 (1.81–7.99) | <0.001 | 2.56 (1.16–5.69) | 0.016 | 1.68 (0.75–3.74) | 0.189 |
| OR – odds ratio; CI – confidence interval; Ref – reference. unadjusted model; adjustment of age, gender, BMI, marital status, family PIR, and education level; adjustment of age, gender, BMI, marital status, race, education level, family PIR, waist circumference, hypertension, CHF, CHD, angina pectoris, heart attack, platelet count, diabetes, beta-blockers, and antidepressants. | ||||||






