26 July 2022 : Clinical Research
Emergency Removal of Ingested Foreign Bodies in 586 Adults at a Single Hospital in China According to the European Society of Gastrointestinal Endoscopy (ESGE) Recommendations: A 10-Year Retrospective Study
Qing Liu1ABCD, Fei Liu2BCD, Huahong Xie1ABCD, Jiaqiang Dong1BCDF, Hui Chen1ACEF*, Liping Yao1AEFGDOI: 10.12659/MSM.936463
Med Sci Monit 2022; 28:e936463
Table 1 Baseline characteristics of 586 included patients.
| Variables | No. of patients | Percentage (%) |
|---|---|---|
| Male | 262 | 44.7 |
| Female | 324 | 55.3 |
| 17–45 | 165 | 28.2 |
| 46–60 | 171 | 29.2 |
| 61–75 | 176 | 30.0 |
| >75 | 74 | 12.6 |
| Accidental | 533 | 91.0 |
| Intentional | 53 | 9.0 |
| None | 251 | 42.8 |
| Dysphagia | 222 | 37.9 |
| Chest pain | 71 | 12.1 |
| Others | 42 | 7.2 |
| 500 | ||
| Jujube pit | 394 | 67.2 |
| Poultry bones | 54 | 9.2 |
| Fish bones | 20 | 3.4 |
| Dentures | 13 | 2.2 |
| Metallic foreign bodies | 13 | 2.2 |
| Medication foil | 6 | 1.0 |
| 20 | 3.4 | |
| 23 | ||
| Pens | 8 | 1.4 |
| Lighter | 10 | 1.7 |
| Chopsticks | 3 | 0.5 |
| Toothbrush | 2 | 0.3 |
| 43 | ||
| Plastic fragment | 7 | 1.2 |
| Others | 36 | 6.1 |
| 10 | 1.7 | |
| Mucosal erosion | 60 | 10.2 |
| Laceration | 8 | 1.4 |
| Deep ulceration | 17 | 2.9 |
| Perforation | 20 | 3.4 |
| FB – foreign body. | ||






