26 July 2022 : Clinical Research
Emergency Removal of Ingested Foreign Bodies in 586 Adults at a Single Hospital in China According to the European Society of Gastrointestinal Endoscopy (ESGE) Recommendations: A 10-Year Retrospective Study
Qing Liu1ABCD, Fei Liu2BCD, Huahong Xie1ABCD, Jiaqiang Dong1BCDF, Hui Chen1ACEF*, Liping Yao1AEFGDOI: 10.12659/MSM.936463
Med Sci Monit 2022; 28:e936463
Table 3 Univariate and multivariate analysis for overall complications and major complications.
| Variables | Univariate | Multivariate | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P value | OR | 95% CI | P value | |
| Sex | ||||||
| Male | 1 | |||||
| Female | 1.79 | 1.15–2.79 | 0.01 | 2.47 | 1.18–5.16 | 0.016 |
| Age (years) | 1.03 | 1.02–1.04 | 0.00 | 1.01 | 0.99–1.03 | 0.183 |
| Duration time (hours) | ||||||
| >24 | 1 | |||||
| ≤24 | 0.96 | 0.45–2.05 | 0.92 | |||
| ≤6 | 0.17 | 0.07–0.42 | 0.00 | 0.15 | 0.07–0.35 | 0.000 |
| Length of FB (cm) | 0.96 | 0.84–1.10 | 0.57 | |||
| Type of FB | ||||||
| Non-sharp | 1 | |||||
| Sharp | 5.19 | 1.86–14.50 | 0.002 | 3.36 | 0.92–12.22 | 0.067 |
| Sex | ||||||
| Male | 1 | |||||
| Female | 1.74 | 0.86–3.54 | 0.125 | |||
| Age (years) | 1.06 | 1.03–1.08 | 0.000 | 1.04 | 1.01–1.08 | 0.032 |
| Duration time (hours) | ||||||
| >24 | 1 | |||||
| ≤24 | 0.264 | 0.09–0.81 | 0.020 | 0.172 | 0.05–0.57 | 0.004 |
| ≤6 | 0.035 | 0.004–0.28 | 0.002 | 0.023 | 0.003–0.20 | 0.001 |
| Length of FB (cm) | 0.309 | 0.43–1.31 | 0.747 | |||
| Type of FB* | ||||||
| Non-sharp | – | |||||
| Sharp | <0.001 | <0.001 | ||||
| * All major complications occurred in patients with sharp foreign bodies. FB – foreign body; OR – odds ratio; CI – confidence interval. | ||||||






