16 July 2022 : Clinical Research
Attention-Deficit/Hyperactivity Disorder (ADHD) and Time Perception in Adults: Do Adults with Different ADHD Symptomatology Severity Perceive Time Differently? Findings from the National Czech Study
Radek Ptáček1ABCDEFG*, Martina VňukováDOI: 10.12659/MSM.936849
Med Sci Monit 2022; 28:e936849
Table 2 Full output from regression models.We report the output of F tests (with Satterthwaite approximation for degrees of freedom in case of linear mixed models in duration estimation). We also report the P value after correction false discoveries using the Benjamini-Hochberg procedure. Each regression model describes which additional predictor was added. Results for individual regression models with 4 additional predictors. We also report adjusted P values to reduce the chance of false findings using the Benjamini-Hochberg procedure (adjustment was computed separately for both tasks). After the correction, none of the additional variables were significant nor changed the original findings.
| Additional predictor | Regression term | df 1 | df 2 | F | P value | P value after correction | |
|---|---|---|---|---|---|---|---|
| Duration estimation | City size | Duration | 1 | 5872 | 1433.50 | <0.001 | <0.001 |
| City size | Group | 2 | 61 | 0.85 | 0.43 | 0.58 | |
| City size | City_size2 | 1 | 61 | 1.81 | 0.18 | 0.29 | |
| City size | Duration_group | 2 | 5872 | 27.55 | <0.001 | <0.001 | |
| Income | Duration | 1 | 5872 | 1433.50 | <0.001 | <0.001 | |
| Income | Group | 2 | 61 | 0.54 | 0.59 | 0.62 | |
| Income | Income | 1 | 61 | 1.43 | 0.24 | 0.34 | |
| Income | Duration_group | 2 | 5872 | 27.55 | <0.001 | <0.001 | |
| Unemployment | Duration | 1 | 5872 | 1433.50 | <0.001 | <0.001 | |
| Unemployment | Group | 2 | 61 | 0.59 | 0.56 | 0.62 | |
| Unemployment | Unemployment | 1 | 61 | 2.75 | 0.10 | 0.18 | |
| Unemployment | Duration_group | 2 | 5872 | 27.55 | <0.001 | <0.001 | |
| Medication use | Duration | 1 | 5872 | 1433.50 | <0.001 | <0.001 | |
| Medication use | Group | 2 | 61 | 0.72 | 0.49 | 0.61 | |
| Medication use | Medication use | 1 | 61 | 0.00 | 0.99 | 0.99 | |
| Medication use | Duration _ group | 2 | 5872 | 27.55 | <0.001 | <0.001 | |
| Duration discrimination | City size | Group | 2 | 61 | 1.32 | 0.28 | 0.37 |
| City size | City_size2 | 1 | 61 | 0.09 | 0.77 | 0.77 | |
| Income | Group | 2 | 61 | 0.88 | 0.42 | 0.48 | |
| Income | Income | 1 | 61 | 2.06 | 0.16 | 0.35 | |
| Unemployment | Group | 2 | 61 | 1.69 | 0.19 | 0.35 | |
| Unemployment | Unemployment | 1 | 61 | 5.97 | 0.02 | 0.07 | |
| Medication use | Group | 2 | 61 | 1.55 | 0.22 | 0.35 | |
| Medication use | Medication use | 1 | 61 | 6.21 | 0.02 | 0.07 | |
| – value; df – degrees of freedom. | |||||||






