23 July 2022 : Clinical Research
Time of Resumption of Antiplatelet Drugs After Upper Gastrointestinal Hemorrhage
Huan Ma1ABCDEF*, Xiao Fan1B, Li Jiao1BC, Xia Meng1BDE, Liwei Zhao1BDF, Junmin Wang1ACEFDOI: 10.12659/MSM.936953
Med Sci Monit 2022; 28:e936953
Table 2 Number of rebleeding events, cardiovascular and cerebrovascular events, length of hospital stay, and deaths in each group.
| Observation index | Aspirin group3-day group 7-day group | Aspirin combined with clopidogrel group0+3-day group 3+7-day group 0+7-day group | |||
|---|---|---|---|---|---|
| Rebleeding, n(%) | 1 (2.2) | 0 (0) | 3 (15.0) | 1 (5.2) | 1 (5.2) |
| Length of stay, (SD)day | 11.2 (3.4) | 12.3 (4.3) | 14.7 (3.7) | 18.4 (4.6) | 13.6 (3.1) |
| Cardiovascular and cerebrovascular diseases, n (%) | 1 (2.2) | 3 (6.7) | 0 (0) | 3 (15.7) | 1 (5.2) |
| Acute coronary syndrome | 1 | 2 | 0 | 2 | 1 |
| Acute cerebral infarction | 0 | 1 | 0 | 1 | 0 |
| Death, n (%) | 0 (0) | 0 (0) | 1 (5.0) | 1 (5.2) | 0 (0) |






