22 July 2022 : Database Analysis
Role of Serum Creatinine Levels in Prognostic Risk Stratification of Prostate Cancer Patients
Xingbo Gu1ACDEFG*, Jiaojiao Wu1BCDEF, Xuefeidan Liu2AD, Yun Hong1BCDF, Yaoxi Wu3AD, Ye Tian1ADDOI: 10.12659/MSM.937100
Med Sci Monit 2022; 28:e937100
Table 1 Characteristics of patients with prostate cancer.
| Characteristics | All patients (n=1134) | Low-risk patients (n=1000) | High-risk patients (n=134) | P value |
|---|---|---|---|---|
| Age, years | 66.9 (8.0) | 66.8 (8.1) | 68.1 (7.5) | 0.083 |
| BMI (kg/m) | 24.9 (3.0) | 24.9 (3.0) | 24.4 (2.8) | 0.078 |
| Serum albumin (g/L) | 41.3 (3.1) | 41.4 (3.0) | 40.7 (3.5) | 0.007 |
| Alkaline phosphatase (U/L) | 85.2 (156.6) | 78.7 (142.2) | 134.2 (233.4) | 0.003 |
| Creatine kinase isoenzyme (U/L) | 15.4 (10.1) | 15.2 (9.4) | 17.5 (13.9) | 0.032 |
| Serum sodium (mmol/L) | 142.5 (2.3) | 142.6 (2.3) | 142.4 (2.6) | 0.407 |
| Serum calcium(mmml/L) | 2.3 (0.1) | 2.3 (0.1) | 22.2 (0.1) | 0.012 |
| Serum chlorine (mmol/L) | 104.4 (3.1) | 104.4 (3.0) | 104.3 (3.5) | 0.913 |
| Serum phosphorus (mmol/L) | 1.1 (0.2) | 1.2 (0.2) | 1.1 (0.2) | 0.017 |
| Lactic dehydrogenase (U/L) | 155.9 (36.3) | 154.4 (32.3) | 167.2 (57) | 0.001 |
| Creatine kinase (U/L) | 93.8 (52.5) | 94.6 (52.4) | 87.7 (53.4) | 0.163 |
| Serum creatinine (μmol/L) | 83.2 (33.1) | 81.8 (15.5) | 93.9 (86) | 0.007 |
| Serum uric acid (μmol/L) | 334.2 (80.4) | 333.8 (79.0) | 337.2 (91) | 0.643 |
| Triglyceride (mmol/L) | 1.4 (0.9) | 1.4 (0.9) | 1.4 (1.2) | 0.560 |
| High-density lipoprotein cholesterol (mmol/L) | 1.2 (0.3) | 1.2 (0.3) | 1.1 (0.3) | 0.052 |
| Low-density lipoprotein cholesterol (mmol/L) | 2.8 (0.8) | 2.9 (0.8) | 2.7 (0.9) | 0.016 |
| Apolipoprotein A1(g/L) | 1.3 (0.3) | 1.3 (0.3) | 1.2 (0.3) | 0.004 |
| Apolipoprotein B (g/L) | 0.9 (0.2) | 0.9 (0.2) | 0.9 (0.2) | 0.164 |






