24 August 2022 : Clinical Research
Risk Factors and Pathogen Spectrum in Continuous Ambulatory Peritoneal Dialysis-Associated Peritonitis: A Single Center Retrospective Study
Supei Yin1ABCDEFG, Ming Tang1ABCDE, Zhengsheng Rao1ABCD, Ximing Chen1ABDE, Mengjuan Zhang1ABCDEFG, Ling Liu1ABCDE, Keqin Zhang1ABCDEFG*DOI: 10.12659/MSM.937112
Med Sci Monit 2022; 28:e937112
Table 1 Comparative analysis of clinical data for patients with automated peritoneal dialysis-associated peritonitis.
| Parameter | PDAP group (n=40) | Non-PDAP group (n=208) | P value |
|---|---|---|---|
| Age (year) | 47.05±10.25 | 51.34±13.23 | 0.491 |
| Gender | |||
| Male | 30 (75.00%) | 137 (65.86%) | |
| Female | 10 (25.00%) | 71 (34.14%) | 0.259 |
| Level of education | |||
| ≥Undergraduate | 8 (20.00%) | 49 (23.56%) | |
| 32 (80.00%) | 159 (76.44) | 0.624 | |
| Diabetes (n, %) | |||
| Yes | 7 (17.50%) | 25 (12.02%) | |
| No | 31 (77.50%) | 183 (87.98%) | 0.281 |
| Primary disease | |||
| Chronic glomerulonephritis | 28 (70.00%) | 149 (71.63%) | |
| Nephrotic syndrome | 2 (5.00%) | 6 (2.88%) | |
| Diabetic nephropathy | 3 (7.50%) | 7 (3.65%) | |
| Hypertensive nephropathy | 1 (2.50%) | 8 (3.85%) | |
| IgA nephropathy | 2 (5.00%) | 13 (6.25%) | |
| Other | 4 (10.00%) | 25 (12.02%) | 0.81 |
| BMI (kg/m) | 19.74±2.22 | 21.79±2.96 | |
| Alanine aminotransferase (U/L) | 13.55±8.52 | 16.35±10.53 | 0.414 |
| Aspartate aminotransferase (U/L) | 14.74±6.94 | 17.44±12.31 | 0.32 |
| Total protein (g/L) | 56.58±11.80 | 61.30±10.56 | 0.052 |
| Albumin (g/L) | 33.81±4.19 | 37.89±5.02 | |
| Albumin/globulin ratio | 1.42±0.29 | 1.79±0.74 | |
| Alkaline phosphatase (U/L) | 72.07±29.22 | 77.74±36.75 | 0.385 |
| Total bilirubin (μmol/L) | 8.18±2.21 | 8.12±2.51 | 0.877 |
| Direct bilirubin (μmol/L) | 1.24±0.52 | 1.25±0.57 | 0.923 |
| Uric acid (μmol/L) | 505.50±134.28 | 473.32±135.59 | 0.17 |
| Blood creatinine (μmol/L) | 978.19±287.90 | 960.79±341.84 | 0.763 |
| Urea (μmol/L) | 50.26±94.92 | 50.39±106.82 | 0.994 |
| Triglycerides (mmol/L) | 1.86±1.58 | 1.57±0.96 | 0.117 |
| Total cholesterol (mmol/L) | 4.27±1.23 | 4.25±1.03 | 0.916 |
| High-density lipoprotein (mmol/L) | 0.99±0.27 | 1.06±0.28 | 0.197 |
| Low-density lipoprotein (mmol/L) | 2.18±0.91 | 2.20±0.70 | 0.91 |
| Serum potassium (mmol/L) | 4.52±0.83 | 4.56±0.82 | 0.825 |
| Serum calcium (mmol/L) | 2.05±0.25 | 2.03±0.34 | 0.751 |
| Serum sodium (mmol/L) | 138.71±3.48 | 138.85±3.25 | 0.797 |
| Serum chlorine (mmol/L) | 104.20±6.25 | 105.72±5.67 | 0.128 |
| Total bile acid (μmol/L) | 2.29±1.57 | 2.68±2.61 | 0.364 |
| Indirect bilirubin (μmol/L) | 6.48±1.96 | 6.22±2.30 | 0.508 |
| White blood cell count (10/L) | 8.22±5.54 | 6.45±2.54 | 0.08 |
| Red blood cell count (10/L) | 2.70±0.53 | 2.84±0.63 | 0.197 |
| Hemoglobin concentration (g/L) | 76.80±18.95 | 82.81±17.35 | 0.169 |
| Platelet count (10/L) | 132.49±53.67 | 170.75±69.90 | |
| Percentage of neutrophils (%) | 74.11±10.46 | 70.77±8.99 | 0.127 |
| Neutrophil count (10/L) | 5.42±2.64 | 4.66±2.34 | 0.245 |
| Lymphocyte percentage | 15.97±8.21 | 18.87±7.06 | 0.082 |
| Lymphocyte count (10/L) | 1.02±0.48 | 1.25±1.69 | 0.393 |
| Parathyroid hormone (mmol/L) | 526.47±342.84 | 472.81±288.62 | 0.298 |
| C-reactive protein (mg/L) | 13.01±8.82 | 5.60±4.95 | |
| Erythrocyte sedimentation rate (mm/h) | 30.80±14.27 | 25.69±16.78 | 0.071 |
| Total urea clearance index | 2.17±0.65 | 2.31±0.65 | 0.193 |
| Rapid peritoneal transport | 13 (32.50%) | 27 (12.98%) | |
| 27 (67.50) | 181 (87.02%) | ||
| PDAP – peritoneal dialysis-associated peritonitis; BMI – body mass index. | |||






