07 October 2022 : Clinical Research
Abnormal Expression of the LAG-3/FGL-1 Signaling Pathway in Patients with Early-Onset Preeclampsia
Yue Liang1CDE, Yining Liu1AB, Shan Wang2AF, Yongzhong Gu2AF, Ping Wang2B, Jinlai Meng12AEG*DOI: 10.12659/MSM.937498
Med Sci Monit 2022; 28:e937498
Table 1 Clinical characteristics of women with NP (n=34) and early-onset PE (n=34).
| NP | Early-onset PE | P-value | |
|---|---|---|---|
| Age (years) | 28.96±7.13 | 30.17±4.58 | NS |
| Gestation age (weeks) | 38.79±1.14 | 32.84±0.75 | * |
| Gravidity | 1.50±4.29 | 1.72±2.06 | NS |
| Parity | 0.69±0.20 | 0.71±4.30 | NS |
| Systolic blood pressure (mmHg) | 115.46±6.32 | 158.03±8.92 | ** |
| Diastolic blood pressure (mmHg) | 79.13±7.24 | 104.26±9.13 | ** |
| Proteinuria (g/24 h) | 0.03±0.01 | 1.12±0.28 | ** |
| Neonatal birth weight (g) | 3 471.16±128.64 | 2 982.27±155.35 | * |
| Statistical comparisons were made by unpaired test. Data are presented as the mean±SEM. value * ** NS – nonsignificant; NP – normal pregnancy; Early-onset PE – early-onset preeclampsia. | |||






