30 January 2023 : Clinical Research
Polymorphisms in TRIB2 and CAPRIN2 Genes Contribute to the Susceptibility to High Myopia-Induced Cataract in Han Chinese Population
Bo Ma1ABDEF, Wenpei Zhang2BC, Xiaochen Wang2BC, Huili Jiang3BF, Li Tang3BF, Wen Yang3BF, Qianyan Kang4A*, Juan Cao3BFDOI: 10.12659/MSM.937702
Med Sci Monit 2023; 29:e937702
Table 3 Significant association signals identified from single marker based analyses.
| CHR | SNP | POS | Loci | Test | Groups | Patients with high myopia (N=3,162) | OR [95% CI] | *χ2 | P-value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cataract+ (N=1,026) | Cataract− (N=2,136) | |||||||||
| 2 | rs890069 | 12727378 | GENO | CC | 63 (6) | 71 (3) | 2.07 [1.46–2.95] | |||
| CT | 349 (34) | 632 (30) | 1.29 [1.10–1.51] | |||||||
| TT | 614 (60) | 1,433 (67) | Ref | 22.97 | 1.03×10 | |||||
| ALLELIC | C | 475 (23) | 774 (18) | 1.36 [1.20–1.55] | ||||||
| T | 1,577 (77) | 3,498 (82) | Ref | 22.13 | 2.55×10 | |||||
| 12 | rs17739338 | 30731158 | GENO | TT | 2 (0.2) | 7 (0.3) | 0.57 [0.12–2.74] | |||
| CT | 51 (5) | 192 (9) | 0.53 [0.38–0.73] | |||||||
| CC | 973 (94.8) | 1,937 (90.7) | Ref | – | 0.0001 | |||||
| ALLELIC | T | 55 (3) | 206 (5) | 0.54 [0.40–0.74] | ||||||
| C | 1,997 (97) | 4,066 (95) | Ref | 16.07 | 6.10×10 | |||||
| CHR – chromosome; POS – position; GENO – genotypic analysis; ALLELIC – allelic analysis; OR – odds ratio; CI – confidence interval. The values in brackets are percentages. * Fisher exact test was applied when necessary. | ||||||||||






