07 September 2022 : Clinical Research
Measurement of Serum Levels of 5 Amino Acids and Dimethylamine Using Liquid Chromatography-Tandem Mass Spectrometry in Patients without Septic Associated Acute Kidney Injury and with Septic Associated Acute Kidney Injury Requiring Continuous Renal Replacement Therapy
Patrycja Leśnik1ABCDEFG*, Lidia Łysenko2ADEG, Mariusz G. Fleszar


DOI: 10.12659/MSM.937784
Med Sci Monit 2022; 28:e937784
Table 1 Study group characteristics.
n=41 | Survive 28 days | p-value* | ||||||
---|---|---|---|---|---|---|---|---|
Yes (n=29) | No (n=12) | |||||||
n | % | n | % | n | % | |||
Sex | Male | 26 | 63.4 | 18 | 62.1 | 8 | 66.7 | 0.78 |
Female | 15 | 36.6 | 11 | 37.9 | 4 | 33.3 | ||
Sepsis | No | 23 | 56.1 | 14 | 48.3 | 9 | 75.0 | 0.12 |
Yes | 18 | 43.9 | 15 | 51.7 | 3 | 25.0 | ||
Septic shock | No | 18 | 43.9 | 15 | 51.7 | 3 | 25.0 | 0.12 |
Yes | 23 | 56.1 | 14 | 48.3 | 9 | 75.0 | ||
Source of sepsis | IAI | 17 | 41.5 | 14 | 48.3 | 3 | 25.0 | 0.13 |
CNS | 3 | 7.3 | 1 | 3.5 | 2 | 16.7 | ||
RESP | 17 | 41.5 | 11 | 37.9 | 6 | 50.0 | ||
UTI | 3 | 7.3 | 3 | 10.3 | 0 | 0.0 | ||
SSTI | 1 | 2.4 | 0 | 0.0 | 1 | 8.3 | ||
CRRT | No | 28 | 68.3 | 21 | 72.4 | 7 | 58.3 | 0.38 |
Yes | 13 | 31.7 | 8 | 27.6 | 5 | 41.7 | ||
n – number of patients; IAI – intrabdominal infection; CNS – central nervous system; RESP – respiratory system; UTI – urinary tract infection; SSTI – soft skin tissue infection; CRRT – continuous renal replacement therapy. * U Mann-Whitney test. |