09 September 2022 : Clinical Research
Use of Mobile Apps and Wearables to Monitor Diet, Weight, and Physical Activity: A Cross-Sectional Survey of Adults in Poland
Adam Żarnowski1ABCDEF*, Mateusz Jankowski2ACE, Mariusz Gujski1ADEDOI: 10.12659/MSM.937948
Med Sci Monit 2022; 28:e937948
Table 1 Characteristics of the study population (n=1070).
| Variable | n | % |
|---|---|---|
| Female | 570 | 53.3 |
| Male | 500 | 46.7 |
| 18–29 | 236 | 22.1 |
| 30–39 | 214 | 20.0 |
| 40–49 | 182 | 17.0 |
| 50–59 | 190 | 17.8 |
| 60+ | 248 | 23.2 |
| Primary | 24 | 2.2 |
| Vocational | 107 | 10.0 |
| Secondary | 475 | 44.4 |
| Higher | 464 | 43.4 |
| Single | 229 | 21.4 |
| Married | 540 | 50.5 |
| Informal relationship | 174 | 16.3 |
| Divorced | 43 | 4.0 |
| Widowed | 84 | 7.9 |
| Yes | 677 | 63.3 |
| No | 393 | 36.7 |
| Living alone | 147 | 13.7 |
| Living with at least one person | 923 | 86.3 |
| Yes | 372 | 34.8 |
| No | 698 | 65.2 |
| Rural | 357 | 33.4 |
| City below 20,000 residents | 135 | 12.6 |
| City from 20,000 to 99,999 residents | 227 | 21.2 |
| City from 100,000 to 499,999 residents | 202 | 18.9 |
| City above 500,000 residents | 149 | 13.9 |
| Active | 666 | 62.2 |
| Passive | 404 | 37.8 |
| Rather good, good or very good | 410 | 38.3 |
| Moderate/difficult to tell | 430 | 40.2 |
| Rather bad, bad or very good | 230 | 21.5 |
| Yes | 481 | 45.0 |
| No | 589 | 55.0 |
| Rather good, good or very good | 472 | 44.1 |
| Moderate/difficult to tell | 502 | 46.9 |
| Rather bad, bad or very good | 96 | 9.0 |
| Yes | 307 | 28.7 |
| No | 763 | 71.3 |
| Yes, self-control | 523 | 48.9 |
| Yes, a regular check-up by the healthcare professional | 23 | 2.1 |
| Yes, both self-control and check-up by the healthcare professional | 80 | 7.5 |
| No | 444 | 41.5 |
| Everyday | 176 | 16.4 |
| 3–4 Times per week | 193 | 18.0 |
| 1–2 Times per week | 220 | 20.6 |
| 2–3 Times per month | 98 | 9.2 |
| Once per month | 43 | 4.0 |
| Less than once per month | 143 | 13.4 |
| Never | 197 | 18.4 |
| Daily smoker | 256 | 23.9 |
| Occasional smoker | 86 | 8.0 |
| Non-smokers | 728 | 68.0 |
| Everyday | 51 | 4.8 |
| 3–4 Times per week | 110 | 10.3 |
| 1–2 Times per week | 235 | 22.0 |
| 2–3 Times per month | 186 | 17.4 |
| Once per month | 116 | 10.8 |
| Less than once per month | 215 | 20.1 |
| Never | 157 | 14.7 |
| Yes | 120 | 11.2 |
| No | 950 | 88.8 |
| Yes | 116 | 10.8 |
| No | 954 | 89.2 |






