Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

09 September 2022: Clinical Research

Use of Mobile Apps and Wearables to Monitor Diet, Weight, and Physical Activity: A Cross-Sectional Survey of Adults in Poland

Adam Żarnowski 1ABCDEF* , Mateusz Jankowski 2ACE , Mariusz Gujski 1ADE

DOI: 10.12659/MSM.937948

Med Sci Monit 2022; 28:e937948

Table 2 Respondents’ attitudes towards the use of mHealth technologies to control diet, weight, and physical activity (n=1070).

The use of mHealth technologies to control diet, weight, and physical activity – percentage of respondents who answered “yes” by sociodemographic factors
VariableMobile application to monitor physical activityMobile application to control the dietA band or a watch to monitor physical activitySmart bathroom scale
n (%)pn (%)pn (%)pn (%)p
174 (16.3)142 (13.3)248 (23.2)154 (14.4)
 Female90 (15.8)0.784 (14.7)0.1136 (23.9)0.678 (13.7)0.5
 Male84 (16.8)58 (11.6)112 (22.4)76 (15.2)
 18–2966 (28.0)59 (25.0)77 (32.6)36 (15.3)0.7
 30–3945 (21.0)38 (17.8)57 (26.6)36 (16.8)
 40–4922 (12.1)23 (12.6)40 (22.0)22 (12.1)
 50–5920 (10.5)13 (6.8)42 (22.1)27 (14.2)
 60+21 (8.5)9 (3.6)32 (12.9)33 (13.3)
 Primary4 (16.7)0.12 (8.3)0.73 (12.5)0.43 (12.5)0.08
 Vocational11 (10.3)11 (10.3)20 (18.7)7 (6.5)
 Secondary72 (15.2)64 (13.5)113 (23.8)77 (16.2)
 Higher87 (18.8)65 (14.0)112 (24.1)67 (14.4)
 Single47 (20.5)38 (16.6)48 (21.0)0.632 (14.0)0.4
 Married70 (13.0)63 (11.7)123 (22.8)77 (14.3)
 Informal relationship40 (23.0)34 (19.5)48 (27.6)32 (18.4)
 Divorced7 (16.3)1 (2.3)9 (20.9)5 (11.6)
 Widowed10 (11.9)6 (7.1)20 (23.8)8 (9.5)
 Yes90 (13.3)70 (10.3)153 (22.6)0.694 (13.9)0.5
 No84 (21.4)72 (18.3)95 (24.2)60 (15.3)
 Living alone24 (16.3)0.918 (12.2)0.724 (16.3)20 (13.6)0.8
 Living with at least one person150 (16.3)124 (13.4)224 (24.3)134 (14.5)
 Yes62 (16.7)0.860 (16.1)109 (29.3)55 (14.8)0.8
 No112 (16.0)82 (11.7)139 (19.9)99 (14.2)
 Rural46 (12.9)45 (12.6)0.883 (23.2)0.649 (13.7)0.9
 City below 20,000 residents16 (11.9)15 (11.1)32 (23.7)19 (14.1)
 City from 20,000 to 99,999 residents46 (20.3)34 (15.0)57 (25.1)33 (14.5)
 City from 100,000 to 499,999 residents34 (16.8)28 (13.9)49 (24.3)33 (16.3)
 City above 500,000 residents32 (21.5)20 (13.4)27 (18.1)20 (13.4)
 Active128 (19.2)103 (15.5)180 (27.0)100 (15.0)0.5
 Passive46 (11.4)39 (9.7)68 (16.8)54 (13.4)
 Rather good, good or very good78 (19.0)0.165 (15.9)0.1116 (28.3)59 (14.4)0.8
 Moderate/difficult to tell61 (14.2)48 (11.2)92 (21.4)59 (13.7)
 Rather bad, bad or very good35 (15.2)29 (12.6)40 (17.4)36 (15.7)
 Yes62 (12.9)57 (11.9)0.2109 (22.7)0.781 (16.8)
 No112 (19.0)85 (14.4)139 (23.6)73 (12.4)
 Rather good, good or very good97 (20.6)75 (15.9)0.06117 (24.8)0.469 (14.6)0.4
 Moderate/difficult to tell62 (12.4)54 (10.8)107 (21.3)67 (13.3)
 Rather bad, bad or very good15 (15.6)13 (13.5)24 (25.0)18 (18.8)
 Yes71 (23.1)71 (23.1)89 (29.0)0.00465 (21.2)
 No103 (13.5)71 (9.3)159 (20.8)89 (11.7)
 Yes129 (20.6)111 (17.7)172 (27.5)129 (20.6)
 No45 (10.1)31 (7.0)76 (17.1)25 (5.6)
 Everyday40 (22.7)29 (16.5)53 (30.1)39 (22.2)
 3–4 Times per week48 (24.9)37 (19.2)55 (28.5)43 (22.3)
 1–2 Times per week40 (18.2)30 (13.6)54 (24.5)31 (14.1)
 2–3 Times per month14 (14.3)19 (19.4)23 (23.5)13 (13.3)
 Once per month8 (18.6)5 (11.6)10 (23.3)6 (14.0)
 Less than once per month18 (12.6)13 (9.1)31 (21.7)13 (9.1)
 Never6 (3.0)9 (4.6)22 (11.2)9 (4.6)
 Daily smoker36 (14.1)0.135 (13.7)0.0859 (23.0)0.05137 (14.5)0.4
 Occassional smoker20 (23.3)18 (20.9)29 (33.7)14 (16.3)
 Non-smokers118 (16.2)89 (12.2)160 (22.0)103 (14.1)
 Everyday8 (15.7)10 (19.6)0.114 (27.5)0.213 (25.5)
 3–4 Times per week20 (18.2)18 (16.4)25 (22.7)14 (12.7)
 1–2 Times per week48 (20.4)30 (12.8)61 (26.0)37 (15.7)
 2–3 Times per month34 (18.3)31 (16.7)52 (28.0)32 (17.2)
 Once per month16 (13.8)15 (12.9)25 (21.6)21 (18.1)
 Less than once per month36 (16.7)27 (12.6)45 (20.9)22 (10.2)
 Never12 (7.6)11 (7.0)26 (16.6)15 (9.6)
 Yes42 (35.0)38 (31.7)47 (39.2)32 (26.7)
 No132 (13.9)104 (10.9)201 (21.2)122 (12.8)
 Yes37 (31.9)36 (31.0)46 (39.7)28 (24.1)
 No137 (14.4)106 (11.1)202 (21.2)126 (13.2)

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750