10 November 2022 : Clinical Research
Thyroid-Stimulating Hormone as a Biomarker for Stress After Thyroid Surgery: A Prospective Cohort Study
Hua HongDOI: 10.12659/MSM.937957
Med Sci Monit 2022; 28:e937957
Table 4 Univariate linear mixed-effect regression in all enrolled patients.
| Variable | lnTSH | |||
|---|---|---|---|---|
| Estimate | 95% CI | P-value | ||
| Sex (female) | −0.011 | −0.856 | 0.834 | 0.9787 |
| Age | 0.028 | −0.007 | 0.063 | 0.1259 |
| Body weight | 0.021 | −0.009 | 0.051 | 0.1608 |
| Height | −0.011 | −0.058 | 0.036 | 0.6432 |
| T3 | −0.058 | −0.073 | −0.043 | < 0.0001 |
| Free T4 | −4.895 | −5.749 | −4.041 | < 0.0001 |
| Stress event (present) | 3.203 | 2.169 | 4.237 | < 0.0001 |
| KDSI | 0.000 | −0.004 | 0.004 | 0.8781 |
| SOSS | 0.003 | −0.026 | 0.032 | 0.8390 |
| SOSS-category | ||||
| High vs low | 0.192 | −0.499 | 0.883 | 0.584 |
| Challenge vs low | 0.496 | −0.454 | 1.446 | 0.304 |
| Fragile vs low | −0.221 | −1.219 | 0.776 | 0.662 |
| SRRS | −0.001 | −0.004 | 0.002 | 0.7215 |
| Body weight, during operation | 0.018 | −0.010 | 0.046 | 0.2157 |
| N stage | ||||
| N1a vs N0 | −0.260 | −1.037 | 0.517 | 0.5131 |
| N1b vs N0 | −1.243 | −2.359 | −0.127 | 0.0313 |
| Extent of thyroidectomy (total) | −1.552 | −2.178 | −0.926 | <0.0001 |
| Approach (robotic/endoscopic) | 0.620 | −0.327 | 1.567 | 0.2019 |
| Preoperative TSH | 0.031 | −0.022 | 0.084 | 0.246 |






