10 November 2022 : Clinical Research
Thyroid-Stimulating Hormone as a Biomarker for Stress After Thyroid Surgery: A Prospective Cohort Study
Hua HongDOI: 10.12659/MSM.937957
Med Sci Monit 2022; 28:e937957
Table 5 Classification of patients based on the SOSS category and OQ.
| Period | SOSS | Life event on OQ | |
|---|---|---|---|
| Category | Absent | Present | |
| 1 period | Low | 50 | 1 |
| Fragile | 10 | 2 | |
| Challenge | 11 | 2 | |
| High | 27 | 3 | |
| Total | 98 | 8 | |
| 2 period | Low | 53 | 3 |
| Fragile | 6 | 2 | |
| Challenge | 11 | 0 | |
| High | 29 | 2 | |
| Total | 99 | 7 | |
| Types of life event in a low-risk group | InsomniaIncreased frequency of climbingChange of occupation | ||






