21 September 2022 : Clinical Research
Dental Health and Quality of Life in 117 Patients from Kosovo, Aged 6-80 Years, Evaluated Using the Dental Impact on Daily Living (DIDL) Questionnaire and the Oral Health-Related Quality of Life (OHRQoL) Questionnaire
Fehim Haliti1BCDE, Sinan Rusinovci2AD*, Dion Haliti3BCD, Dea Haliti3BCDF, Jonila Rusinovci4BF, Elena Hajdari3BCDF, Tomislav Jukic5CE, David Stubljar6ACEDOI: 10.12659/MSM.938072
Med Sci Monit 2022; 28:e938072
Table 3 Comparison of independent variables and related total score of DIDL and OH-QoL questionnaires.
| DIDL total score | OH-QoL total score | ||
|---|---|---|---|
| Gender | Male (n=54) | 0.13±2.41 | 0.93±0.62 |
| Female (n=63) | 1.04±2.37 | 0.78±0.72 | |
| p-value | 0.043 | 0.217 | |
| Education level | Primary (n=18) | 0.45±2.77 | 1.08±0.54 |
| Secondary (n=55) | 0.96±2.45 | 0.82±0.66 | |
| Facultative (n=34) | 0.37±2.27 | 0.72±0.80 | |
| Doctoral (n=10) | −0.13±2.12 | 1.04±0.46 | |
| p-value | 0.482 | 0.234 | |
| Income level | <500 EUR (n=84) | 0.62±2.50 | 0.88±0.64 |
| 500–1000 EUR (n=18) | 0.64±2.41 | 0.65±0.94 | |
| >1000 EUR (n=4) | 0.80±2.71 | 0.99±0.61 | |
| p-value | 0.990 | 0.436 | |
| Brushing teeth per day | One time (n=27) | 1.32±2.02 | 0.83±0.58 |
| Two-times (n=75) | 0.30±2.56 | 0.90±0.70 | |
| Three-times (n=15) | 0.92±2.16 | 0.66±0.74 | |
| p-value | 0.152 | 0.474 |






