17 October 2022 : Clinical Research
Comparison of Incremental Shuttle Walking Test, 6-Minute Walking Test, and Cardiopulmonary Exercise Stress Test in Patients with Myocardial Infarction
Ho-Jeong Lim12ABCF, Sung-Ju Jee2BDE, Myung-Mo Lee3ADEG*DOI: 10.12659/MSM.938140
Med Sci Monit 2022; 28:e938140
Table 1 General and medical characteristics of participants.
Mild (n=6) | Moderate (n=8) | Severe (n=6) | Total (n=20) | |
---|---|---|---|---|
Age, yr | 58.83±9.70* | 62.75±4.23 | 62.66±6.77 | 61.55±6.84 |
Height, cm | 166.38±0.01 | 167.27±0.11 | 167.00±0.04 | 166.92±7.00 |
Weight, kg | 68.82±3.91 | 72.57±9.20 | 68.43±8.04 | 70.20±7.49 |
BMI, kg/m | 24.86±1.38 | 25.87±1.23 | 24.49±2.26 | 25.15±1.66 |
HR rest, beats/min | 74.33±7.99 | 75.25±7.68 | 73.67±7.03 | 75.00±8.06 |
Peak VO, ml/kg/min | 36.00±7.38 | 21.06±1.10 | 18.24±2.75 | 24.70±8.71 |
RER, point | 1.15±0.07 | 1.14±0.06 | 1.10±0.03 | 1.13±0.05 |
ISWT, m | 540.00±76.42 | 417.50±87.30 | 281.67±54.55 | 413.50±125.20 |
6MWT, m | 611.00±37.18 | 535.50±19.91 | 383.83±56.74 | 512.65±99.357 |
* Data are presented as mean±SD. 6MWT – 6-minutes walking test; BMI – body mass index; HR – heart rate; RER – respiratory exchange ratio, ISWT – incremental shuttle walking test; VO – oxygen uptake. |