17 October 2022 : Clinical Research
Comparison of Incremental Shuttle Walking Test, 6-Minute Walking Test, and Cardiopulmonary Exercise Stress Test in Patients with Myocardial Infarction
Ho-Jeong Lim12ABCF, Sung-Ju Jee2BDE, Myung-Mo Lee3ADEG*DOI: 10.12659/MSM.938140
Med Sci Monit 2022; 28:e938140
Table 2 Comparison of correlations between the indicators of the Maximal Exercise Stress Test and the Submaximal Exercise Stress Test.
CPX vs ISWT | CPX vs 6MWT | |||
---|---|---|---|---|
Pearson r | 95% CI | Pearson r | 95% CI | |
Peak VO vs distance, m | ||||
Mild (n=6) | .813* | .301~1.000 | .737 | .294~.999 |
Moderate (n=8) | .808* | .466~.988 | .745* | .113~.977 |
Severe (n=6) | .855* | .477~1.000 | .817* | .103~1.000 |
Total (n=20) | .823* | .681~.910 | .776* | .683~.870 |
HRmax, beats | ||||
Mild (n=6) | .940 | .759~.999 | .929 | .714~1.000 |
Moderate (n=8) | .488 | .293~1.000 | .600 | .276~1.000 |
Severe (n=6) | .987 | .954~1.000 | .698 | .509~1.000 |
Total (n=20) | .815* | .451~.996 | .664* | .146~.911 |
RPE, scores | ||||
Mild (n=6) | .632 | .316~1.000 | .250 | −.500~1.000 |
Moderate (n=8) | −.025 | −.698~.920 | −.525 | −.851~.224 |
Severe (n=6) | −.632 | −1.000~.316 | −.250 | −1.000~.500 |
Total (n=20) | .297 | −.203~.717 | .296 | −.185~.742 |
* p 6MWT – 6-minute walking test; CPX – cardiopulmonary exercise test; HRmax – maximum heart rate; ISWT – instrumental shuttle walking test; RPE – rating of perceived exertion; VO – oxygen uptake. |