27 October 2022 : Clinical Research
Retrospective Study from a Single Center in Poland of Postoperative Outcomes of Muscle Strength in Patients After Surgical Suturing of the Achilles Tendon Using a Kessler’s Suture and 28 Weeks of Supervised Postoperative Physiotherapy
Łukasz Sikorski1BCDEF*, Andrzej Czamara12ABDEGDOI: 10.12659/MSM.938267
Med Sci Monit 2022; 28:e938267
Table 7 Comparison of the intragroup and intragroup values of the relative isometric and peak torque values and their Limb Symmetry Index scores in subgroup IA and subgroup IB.
| RIT and RPT (N*m/kg) between Subgroup IA and IB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FPFM | FDFM | ||||||||
| Subgroup IAMe; (Q1; Q3) | Subgroup IBMe; (Q1; Q3) | p-value* | Statistical power analyses | Subgroup IAMe; (Q1; Q3) | Subgroup IBMe; (Q1; Q3) | p-value* | Statistical power analyses | ||
| RIT−15° | Involved | 2.00; (1.80; 2.40) | 1.37; (0.96; 1.76) | 0.064 | 0.74 | 0.40; (0.31; 0.43) | 0.40; (0.33; 0.46) | 1.00 | 0.07 |
| Uninvolved | 2.22; (2.02; 2.53) | 1.65; (1.60; 2.11) | 0.348 | 0.44 | 0.39; (0.36; 0.43) | 0.49; (0.45; 0.58) | 0.156 | 0.60 | |
| p-value* | 1.00 | 0.256 | 1.00 | 0.168 | |||||
| Statistical power analyses | 0.13 | 0.50 | 0.07 | 0.69 | |||||
| Differences | 0.03; (−0.11; 0.22) | 0.47; (0.11; 0.62) | 0.141 | 0.44 | 0.01; (−0.07; 0.11) | 0.12; (0.07; 0.12) | 0.68 | 0.55 | |
| LSI | 99.21; (89.05; 103.98) | 77.12; (60.73; 93.31) | 0.50 | 101.67; (79.23; 118.41) | 79.64; (71.04; 85.37) | 0.112 | 0.42 | ||
| RIT0° | Involved | 1.50; (1.12; 1.84) | 0.99; (0.71; 1.20) | 0.156 | 0.71 | 0.50; (0.34; 0.56) | 0.57; (0.53; 0.68) | 0.560 | 0.43 |
| Uninvolved | 1.63; (1.33; 1.79) | 1.26; (1.06; 1.38) | 0.272 | 0.52 | 0.54; (0.54; 0.58) | 0.65; (0.63; 0.77) | 0.156 | 0.65 | |
| p-value* | 1.00 | 0.448 | 1.00 | 0.372 | |||||
| Statistical power analyses | 0.14 | 0.44 | 0.22 | 0.50 | |||||
| Differences | 0.15; (−0.01; 0.24) | 0.16; (0.08; 0.59) | 0.517 | 0.17 | 0.04; (−0.02; 0.19) | 0.09; (0.07; 0.10) | 0.337 | 0.12 | |
| LSI | 93.12; (82.50; 101.18) | 86.17; (49.62; 93.43) | 0.377 | 0.27 | 89.47; (69.55; 104.44) | 87.10; (80.21; 88.92) | 0.859 | 0.08 | |
| RIT15° | Involved | 1.01; (0.70; 1.32) | 0.53; (0.34; 0.70) | 0.116 | 0.70 | 0.62; (0.47; 0.68) | 0.61; (0.60; 0.68) | 1.00 | 0.16 |
| Uninvolved | 1.24; (0.95; 1.26) | 0.92; (0.75; 0.96) | 0.156 | 0.74 | 0.62; (0.51; 0.70) | 0.64; (0.58; 0.79) | 1.00 | 0.29 | |
| p-value* | 1.00 | 1.00 | 1.00 | ||||||
| Statistical power analyses | 0.27 | 0.87 | 0.12 | 0.31 | |||||
| Differences | 0.22; (0.18; 0.31) | 0.41; (0.17; 0.44) | 0.517 | 0.30 | 0.03; (−0.03; 0.04) | 0.09; (−0.02; 0.11) | 0.316 | 0.21 | |
| LSI | 80.56; (73.72; 88.20) | 56.25; (39.11; 77.25) | 0.101 | 0.45 | 95.05; (91.43; 104.05) | 56.25; (39.11; 77.25) | 0.445 | 0.18 | |
| RIT30° | Involved | 0.47; (0.30; 0.75) | 0.28; (0.16; 0.32) | 0.272 | 0.52 | 0.56; (0.49; 0.62) | 0.55; (0.50; 0.62) | 1.00 | 0.07 |
| Uninvolved | 0.73; (0.66; 0.77) | 0.41; (0.39; 0.45) | 0.92 | 0.60; (0.54; 0.69) | 0.65; (0.57; 0.68) | 1.00 | 0.22 | ||
| p-value* | 0.692 | 1.00 | 0.308 | ||||||
| Statistical power analyses | 0.54 | 0.91 | 0.15 | 0.48 | |||||
| Differences | 0.27; (0.18; 0.35) | 0.19; (0.08; 0.26) | 0.263 | 0.26 | 0.01; (−0.01; 0.05) | 0.08; (0.03; 0.10) | 0.112 | 0.28 | |
| LSI | 67.81; (39.73; 74.83) | 57.98; (45.52; 80.95) | 0.216 | 0.07 | 98.48; (91.38; 101.79) | 88.33; (82.19; 94.97) | 0.377 | 0.30 | |
| RPT180°/s | Involved | 0.64; (0.52; 0.73) | 0.46; (0.37; 0.56) | 0.208 | 0.63 | 0.29; (0.24; 0.33) | 0.26; (0.25; 0.31) | 1.00 | 0.22 |
| Uninvolved | 0.74; (0.64; 0.76) | 0.69; (0.63; 0.87) | 1.00 | 0.06 | 0.33; (0.29; 0.34) | 0.27; (0.23; 0.31) | 1.00 | 0.32 | |
| p-value* | 1.00 | 1.00 | 1.00 | ||||||
| Statistical power analyses | 0.16 | 0.71 | 0.17 | 0.09 | |||||
| Differences | 0.06; (0.01; 0.15) | 0.22; (0.17; 0.28) | 0.69 | 0.01; (−0.003; 0.09) | 0.002; (−0.01; 0.03) | 0.768 | 0.14 | ||
| LSI | 91.77; (79.56; 97.89) | 64.38; (60.84; 81.28) | 0.75 | 96.30; (73.33; 101.11) | 99.01; (89.56; 104.30) | 0.860 | 0.12 | ||
| RPT30°/s | Involved | 1.34; (1.23; 1.41) | 0.90; (0.79; 1.44) | 1.00 | 0.40 | 0.45; (0.39; 0.54) | 0.47; (0.43; 0.53) | 1.00 | 0.09 |
| Uninvolved | 1.51; (1.25; 1.76) | 1.36; (1.18; 1.96) | 1.00 | 0.06 | 0.45; (0.34; 0.55) | 0.45; (0.42; 0.52) | 1.00 | 0.09 | |
| p-value* | 1.00 | 0.308 | 1.00 | 1.00 | |||||
| Statistical power analyses | 0.10 | 0.56 | 0.07 | 0.08 | |||||
| Differences | 0.015; (−0.18; 0.32) | 0.37; (0.31; 0.57) | 0.63 | 0.004; (−0.02; 0.05) | 0.02; (−0.03; 0.02) | 0.680 | 0.05 | ||
| LSI | 100.21; (78.55; 115.48) | 72.91; (65.95; 81.40) | 0.70 | 99.56; (80.54; 104.58) | 96.92; (93.52; 106.41) | 0.680 | 0.06 | ||
| Me – median; Q1 – lower quartile; Q3 – upper quartile; – statistical significance level; RIT – relative isometric torque values; RPT – relative peak torque values; LSI – Limb Symmetry Index; FPFM – foot plantar flexors muscle; FDFM – foot dorsiflexor muscles. ≤0.05 is indicated in bold. * Mann-Whitney U test with Bonferroni correction. | |||||||||






