03 February 2023 : Clinical Research
Association Between Pre-Radiofrequency Catheter Ablation Serum Lipid Levels and Recurrence of Atrial Fibrillation in 412 Patients in Beijing, China: A Single-Center Study
Zhi-zhao Li12ABCDEFG*, Ting Liu3F, Qiong Huang4F, Xiao-xia Liu2A, Yu-Qing Song1F, Xue-yuan Guo2A, Chang-sheng Ma2ADOI: 10.12659/MSM.938288
Med Sci Monit 2023; 29:e938288
Table 1 Characteristics according to quartiles of total cholesterol level.
Total | TC level (mmol/L) | |||||||
---|---|---|---|---|---|---|---|---|
Q1 (<3.86) | Q2 (3.86–4.54) | P | Q3 (4.54–5.21) | P | Q4 (>5.21) | P | ||
Participants, n | 412 | 102 | 103 | 101 | 106 | |||
Age, (years) | 60.9±10.97 | 62.77±10.21 | 60.03±12.476 | 0.199 | 59.47±10.54 | 0.675 | 59.63±10.23 | 0.895 |
Female, n (%) | 210 (35.7) | 42 (20) | 51 (24.3) | 0.20 | 54 (25.7) | 0.382 | 63 (30) | 0.285 |
BMI, kg/m | 27.6±10.21 | 26.33±3.85 | 28.92±3.14 | 0.361 | 26.34±4.21 | 0.376 | 29.1±2.96 | 0.300 |
Alcohol, n (%) | 107 (18.20) | 27 (25.23) | 31 (28.97) | 0.175 | 28 (26.17) | 0.081 | 21 (19.63) | 0.372 |
Smoking, n (%) | 142 (24.15) | 35 (24.65) | 29 (20.42) | 0.441 | 38 (26.76) | 0.97 | 40 (28.17) | 0.52 |
DM, n (%) | 81 (13.78) | 28 (34.57) | 17 (20.99) | 0.381 | 14 (17.28) | 0.391 | 22 (27.16) | 0.557 |
CAD, n (%) | 72 (12.24) | 39 (54.17) | 9 (12.5) | 9 (12.5) | 0.306 | 15 (20.83) | 0.813 | |
REDO, n (%) | 82 (19.90) | 22 (26.3) | 12 (14.63) | 25 (30.494) | 0.005 | 23 (20.05) | 0.423 | |
HBP, n (%) | 236 (35.7) | 72 (30.51) | 52 (22.03) | 55 (23.31) | 1.0 | 57 (24.15) | 0.901 | |
LLD, n % | 84 (40.14) | 36 (42.86) | 22 (26.19) | 12 (14.29) | 0.066 | 14 (16.67) | 0.870 | |
LAD (cm) | 40.67±5.36 | 41.99±5.14 | 40.68±5.49 | 0.05 | 39.97±5.36 | 0.295 | 40.05±5.295 | 0.899 |
LDL-C, mmol/L | 2.75±0.89 | 1.79±0.40 | 2.41±0.46 | 2.99±0.37 | 3.81±0.65 | |||
HDL-C, mmol/L | 1.23±0.23 | 1.14±0.41 | 1.22±0.30 | 0.061 | 1.25±0.27 | 0.317 | 1.32±0.26 | 0.022 |
TG, mmol/L | 1.45±0.86 | 1.10±0.49 | 1.41±0.81 | 1.41±0.71 | 0.985 | 1.90±1.4 | ||
uTSH, mIU/L | 2.59±2.98 | 2.89±3.73 | 2.15±1.73 | 2.94±3.45 | 2.38±2.54 | 0.119 | ||
CRP, mg/L | 1.96±3.06 | 1.79±3.09 | 2.30±3.96 | 0.218 | 1.94±2.53 | 0.359 | 1.81±2.43 | 0.653 |
SBP, mm Hg | 126.2±17.7 | 125.58±15.71 | 126.58±17.30 | 0.607 | 127.14±18.05 | 0.789 | 127.06±19.55 | 0.973 |
DBP, mm Hg | 78.70±12.0 | 77.17±14.02 | 79.37±11.34 | 0.143 | 78.46±10.27 | 0.479 | 79.73±11.91 | 0.336 |
FPG, mmol/L | 6.0±1.49 | 6.04±1.53 | 6.17±1.88 | 0.512 | 5.77±1.15 | 0.032 | 6.00±1.27 | 0.111 |
WBC 10/L | 6.48±2.37 | 6.26±1.55 | 6.72±3.22 | 0.018 | 6.49±2.67 | 0.525 | 6.45±1.66 | 0.839 |
* Statistically significant value ( Data are presented as n (%), mean±standard deviation; value was concluded from the comparisons among the quartiles. BMI – body mass index; DM – diabetes mellitus; CAD – coronary artery disease; PAF – paroxysmal atrial fibrillation; CAF – persistent atrial fibrillation; RAF – recurrence of atrial fibrillation; HBP – hypertension; LLD – lipid-lowering drugs; LAD – left atrial diameter; TC – total cholesterol; LDL-C – low-density lipoprotein cholesterol; HDL-C – high-density lipoprotein cholesterol; TG – triglycerides; CRP – C-reactive protein; uTSH – ultra-sensitive thyrotropin; SBP – systolic blood pressure; DBP – diastolic blood pressure; FPG – fasting plasma glucose; WBC – white blood cells; Q – quartile. |