03 February 2023 : Clinical Research
Association Between Pre-Radiofrequency Catheter Ablation Serum Lipid Levels and Recurrence of Atrial Fibrillation in 412 Patients in Beijing, China: A Single-Center Study
Zhi-zhao Li12ABCDEFG*, Ting Liu3F, Qiong Huang4F, Xiao-xia Liu2A, Yu-Qing Song1F, Xue-yuan Guo2A, Chang-sheng Ma2ADOI: 10.12659/MSM.938288
Med Sci Monit 2023; 29:e938288
Table 2 Univariable analysis of recurrence of atrial fibrillation.
variables | Univariable | ||
---|---|---|---|
OR | 95% CI | P | |
Age (years) | 1.01 | 1.0–1.03 | 0.45 |
Female, n (%) | 0.86 | 0.55–1.34 | 0.10 |
BMI, kg/m | 1.0 | 0.98–1.01 | 0.64 |
Alcohol, n (%) | 1.38 | 0.80–2.37 | 0.24 |
Smoking, n (%) | 1.14 | 0.71–1.81 | 0.60 |
DM | 0.82 | 0.43–1.54 | 0.53 |
CAD | 0.93 | 0.50–1.74 | 0.82 |
PAF | 0.98 | 0.03–36.57 | 0.99 |
CAF | 1.02 | 0.03–35.19 | 0.99 |
LLD | 1.09 | 0.64–1.85 | 0.76 |
LAD | 1.04 | 1.00–1.08 | 0.06 |
LDL-C | 1.17 | 0.93–1.47 | 0.19 |
HDL-C | 1.21 | 0.66–2.22 | 0.54 |
TG | 1.03 | 0.84–1.28 | 0.76 |
TC | 1.17 | 0.96–1.42 | 0.11 |
uTSH | 1.05 | 0.99–1.11 | 1.13 |
CRP | 0.96 | 0.89–1.04 | 0.33 |
SBP | 1.00 | 0.99–1.01 | 1.00 |
DBP | 1.0 | 0.99–1.02 | 1.0 |
FPG | 1.05 | 0.92–1.20 | 0.45 |
WBC | 1.04 | 0.97–1.13 | 0.26 |
Statistically significant value ( |