03 February 2023 : Clinical Research
Association Between Pre-Radiofrequency Catheter Ablation Serum Lipid Levels and Recurrence of Atrial Fibrillation in 412 Patients in Beijing, China: A Single-Center Study
Zhi-zhao Li12ABCDEFG*, Ting Liu3F, Qiong Huang4F, Xiao-xia Liu2A, Yu-Qing Song1F, Xue-yuan Guo2A, Chang-sheng Ma2ADOI: 10.12659/MSM.938288
Med Sci Monit 2023; 29:e938288
Table 3 Quartiles of blood lipids and recurrence of atrial fibrillation (total).
Quartiles (mmol/L) | Recurrence n (%) | Unadjusted model | Model 1 | Model 2 | ||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | P | HR (95% CI) | P | HR (95% CI) | P | |||
TC | ||||||||
Q1 | ( | 22 (26.83) | 1.46 (0.39–5.51) | 0.58 | 1.31 (0.34–5.05) | 0.69 | 3.10 (0.53–17.95) | 0.207 |
Q2 | (3.86–4.54) | 12 (14.63) | 0.78 (0.26–2.39) | 0.68 | 0.76 (0.25–2.32) | 0.627 | 1.25 (0.31–5.00) | 0.76 |
Q3 | (4.54–5.21) | 25 (30.49) | 2.10 (0.92–4.80) | 0.08 | 2.03 (0.88–4.65) | 0.10 | 2.60 (1.0–8.41) | |
Q4 | (>5.21) | 23 (28.05) | 1 Reference | 1 Reference | 1 Reference | |||
LDL-C | ||||||||
Q1 | ( | 20 (24.4) | 0.69 (0.21–2.35) | 0.56 | 0.75 (0.22–2.58) | 0.65 | 0.28 (0.06–1.45) | 0.13 |
Q2 | (2.07–2.72) | 16 (19.5) | 0.60 (0.22–1.65) | 0.32 | 0.63 (0.23–1.74) | 0.37 | 0.35 (0.10–1.26) | 0.11 |
Q3 | (2.72–3.36) | 19 (23.17) | 0.58 (0.26–1.29) | 0.18 | 0.60 (0.27–1.35) | 0.22 | 0.41 (0.14–1.17) | 0.10 |
Q4 | (>3.36) | 27 (32.93) | 1 Reference | 1 Reference | 1 Reference | |||
HDL-C | ||||||||
Q1 | ( | 14 (17.07) | 0.74 (0.34–1.60) | 0.45 | 0.70 (0.32–1.53) | 0.37 | 0.45 (0.17–1.21) | 0.11 |
Q2 | (1.03–1.19) | 19 (23.17) | 1.03 (0.52–2.03) | 0.94 | 0.98 (0.49–1.97) | 0.96 | 0.67 (0.29–1.55) | 0.35 |
Q3 | (1.19–1.38) | 28 (34.15) | 1.55 (0.83–2.89) | 0.17 | 1.47 (0.78–2.78) | 0.23 | 1.12 (0.52–2.42) | 0.77 |
Q4 | (>1.38) | 21 (25.61) | 1 Reference | 1 Reference | 1 Reference | |||
TG | ||||||||
Q1 | ( | 21 (25.61) | 0.94 (0.46–1.92) | 0.86 | 0.83 (0.40–1.73) | 0.61 | 1.10 (0.44–2.74) | 0.85 |
Q2 | (0.91–1.24) | 22 (26.83) | 0.87 (0.45–1.69) | 0.69 | 0.81 (0.42–1.59) | 0.54 | 0.95 (0.42–2.17) | 0.90 |
Q3 | (1.24–1.67) | 16 (19.5) | 0.09 (0.35–1.35) | 0.28 | 0.67 (0.33–1.30) | 0.23 | 0.71 (0.30–1.65) | 0.42 |
Q4 | (>1.67) | 19 (23.17) | 1 Reference | 1 Reference | 1 Reference | |||
* Statistically significant value ( was adjusted for sex and age. was adjusted for BMI – body mass index; DM – diabetes mellitus; CAD – coronary artery disease; PAF – paroxysmal atrial fibrillation; CAF – persistent atrial fibrillation; RAF – recurrence of atrial fibrillation; HBP – hypertension; LAD – left atrial diameter; TC – total cholesterol; LDL-C – low-density lipoprotein cholesterol; HDL-C – high-density lipoprotein cholesterol; TG – triglycerides; CRP – C-reactive protein; uTSH – ultra-sensitive thyrotropin; SBP – systolic blood pressure; DBP – diastolic blood pressure; FPG – fasting plasma glucose; WBC – white blood cells; HR – hazard ratio; CI – confidence interval; Q – quartile. Q4 is the reference of Q1, Q2, and Q3. |