03 February 2023 : Clinical Research
Association Between Pre-Radiofrequency Catheter Ablation Serum Lipid Levels and Recurrence of Atrial Fibrillation in 412 Patients in Beijing, China: A Single-Center Study
Zhi-zhao Li12ABCDEFG*, Ting Liu3F, Qiong Huang4F, Xiao-xia Liu2A, Yu-Qing Song1F, Xue-yuan Guo2A, Chang-sheng Ma2ADOI: 10.12659/MSM.938288
Med Sci Monit 2023; 29:e938288
Table 4 Quartiles of blood lipid levels and recurrence of atrial fibrillation (women).
Quartiles (mmol/L) | Recurrence n (%) | Unadjusted model | Model 1 | Model 2 | ||||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | P | HR (95% CI) | P | HR (95% CI) | P | |||
TC | ||||||||
Q1 | ( | 6 (24.00) | 0.33 (0.04–3.10) | 0.33 | 0.24 (0.03–2.68) | 0.22 | 1.36 (0.02–86.16) | 0.99 |
Q2 | (3.86–4.54) | 4 (16.00) | 0.69 (0.11–4.42) | 0.69 | 0.54 (0.09–4.05) | 0.52 | 7.5 (0.23–250.1) | 0.26 |
Q3 | (4.54–5.21) | 10 (40) | 3.67 (0.89–15.2) | 0.07 | 0.83 (0.28–2.96) | 0.75 | 16.24 (1.14–231.56) | |
Q4 | (>5.21) | 5 (20.00) | 1 Reference | 1 Reference | 1 Reference | |||
LDL-C | ||||||||
Q1 | ( | 9 (36.00) | 3.48 (0.50–2.42) | 0.21 | 4.08 (0.52–27.5) | 0.16 | 1.34 (0.08–18.89) | 0.83 |
Q2 | (2.07–2.72) | 5 (20.00) | 0.53 (0.11–2.73) | 0.85 | 0.61 (0.10–3.0) | 0.56 | 0.09 (0.06–1.52) | 0.10 |
Q3 | (2.72–3.36) | 3 (12.00) | 0.33 (0.08–1.37) | 0.13 | 0.30 (0.07–1.34) | 0.10 | 0.02 (0.14–0.57) | |
Q4 | (>3.36) | 8 (32.00) | 1 Reference | 1 Reference | 1 Reference | |||
HDL-C | ||||||||
Q1 | ( | 5 (20.00) | 1.52 (0.44–5.26) | 0.50 | 1.95 (0.47–5.78) | 0.29 | 1.0 (0.11–8.76) | 0.99 |
Q2 | (1.03–1.19) | 4 (16.00) | 0.82 (0.25–3.01) | 0.87 | 1.04 (0.24–2.96) | 0.95 | 0.25 (0.03–2.48) | 0.24 |
Q3 | (1.19–1.38) | 7 (28.0) | 0.62 (0.45–3.76) | 1.31 | 1.47 (0.78–2.78) | 0.23 | 0.65 (0.10–4.07) | 0.64 |
Q4 | (>1.38) | 9 (36.00) | 1 Reference | 1 Reference | 1 Reference | |||
TG | ||||||||
Q1 | ( | 6 (24.00) | 0.77 (0.22–2.73) | 0.69 | 0.66 (0.17–2.31) | 0.52 | 0.32 (0.05–2.01) | 0.23 |
Q2 | (0.91–1.24) | 8 (32.00) | 0.94 (0.28–3.14) | 0.91 | 0.85 (0.24–2.91) | 0.80 | 1.46 (0.32–6.64) | 0.62 |
Q3 | (1.24–1.67) | 5 (20.00) | 0.93 (0.29–3.01) | 0.90 | 0.83 (0.28–2.96) | 0.75 | 0.06 (0.01–0.68) | 0.29 |
Q4 | (>1.67) | 6 (24.00) | 1 Reference | 1 Reference | 1 Reference | |||
* Statistically significant value ( was adjusted for age. was adjusted for BMI – body mass index; DM – diabetes mellitus; CAD – coronary artery disease; PAF – paroxysmal atrial fibrillation; CAF – persistent atrial fibrillation; RAF – recurrence of atrial fibrillation; HBP – hypertension; LAD – left atrial diameter; TC – total cholesterol; LDL-C – low-density lipoprotein cholesterol; HDL-C – high-density lipoprotein cholesterol; TG – triglycerides; CRP – C-reactive protein; uTSH – ultra-sensitive thyrotropin; SBP – systolic blood pressure; DBP – diastolic blood pressure; FPG – fasting plasma glucose; WBC – white blood cells; HR – hazard ratio; CI – confidence interval; Q – quartile. Q4 is the reference of Q1, Q2, and Q3. |