03 February 2023 : Clinical Research
Association Between Pre-Radiofrequency Catheter Ablation Serum Lipid Levels and Recurrence of Atrial Fibrillation in 412 Patients in Beijing, China: A Single-Center Study
Zhi-zhao Li12ABCDEFG*, Ting Liu3F, Qiong Huang4F, Xiao-xia Liu2A, Yu-Qing Song1F, Xue-yuan Guo2A, Chang-sheng Ma2ADOI: 10.12659/MSM.938288
Med Sci Monit 2023; 29:e938288
Table 6 Blood lipid profile and risk for recurrence of atrial fibrillation.
All patients | Women | Men | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | SE | HR (95% CI) | P value | BE | SE | HR (95% CI) | P value | BE | SE | HR (95% CI) | P value | |
TC (per 1 mmol/L increase) | 0.21 | 0.26 | 1.03 (0.74–2.06) | 0.91 | −0.19 | 0.42 | 0.83 (0.37–1.87) | 0.65 | 0.57 | 0.34 | 1.77 (0.91–3.45) | 0.10 |
LDL-C (per 1 mmol/L increase) | −0.01 | 0.28 | 1.12 (0.57–1.72) | 0.58 | 0.20 | 0.48 | 1.22 (0.48–3.10) | 0.68 | −0.23 | 0.35 | 0.79 (0.40–1.58) | 0.51 |
HDL-C (per 1 mmol/L increase) | 0.17 | 0.39 | 1.09 (0.55–2.58) | 0.40 | 0.10 | 0.75 | 1.09 (0.25–4.73) | 0.91 | 0.22 | 0.52 | 1.24 (0.44–3.46) | 0.68 |
TG (per 1 mmol/L increase) | −0.01 | 0.14 | 0.97 (0.75–1.31) | 0.76 | 0.29 | 0.22 | 1.33 (0.87–2.03) | 0.18 | −0.27 | 0.21 | 0.77 (0.50–1.16) | 0.21 |
Tsh (per 1 miu/L increase) | 0.05 | 0.03 | 1.05 (0.99–1.12) | 0.10 | 0.04 | 0.04 | 1.03 (0.74–2.06) | 0.07 | 0.06 | 1.03 (0.74–2.06) | 0.23 | |
TC (per 1 mmol/L increase) | −0.17 | 0.27 | 0.79 (0.40–1.56) | 0.50 | −2.0 | 1.25 | 0.14 (0.01–1.57) | 0.11 | 0.42 | 0.57 | 1.51 (0.49–4.64) | 0.47 |
LDL-C (per 1 mmol/L increase) | −0.02 | 0.49 | 1.63 (0.80–3.3) | 0.18 | 2.01 | 1.28 | 7.46 (0.10–91.7) | 0.12 | 0.13 | 0.54 | 1.14 (0.40–3.28) | 0.81 |
HDL-C (per 1 mmol/L increase) | 0.64 | 0.83 | 3.02 (0.87–15.6) | 0.18 | 1.21 | 1.68 | 1.63 (0.42–6.38) | 0.48 | 1.38 | 0.98 | 3.97 (0.58–27.1) | 0.16 |
TG (per 1 mmol/L increase) | −0.17 | 0.27 | 1.08 (0.73–1.60) | 0.08 | 0.49 | 0.70 | 1.63 (0.42–6.38) | 0.48 | −0.10 | 0.32 | 0.91 (0.49–1.70) | 0.77 |
Tsh (per 1 miu/L increase) | 0.07 | 0.05 | 1.08 (0.73–1.60) | 0.70 | 0.02 | 0.05 | 1.02 (0.92–1.12) | 0.75 | 0.03 | 0.08 | 1.03 (0.87–1.21) | 0.75 |
* Statistically significant value ( was adjusted for sex and age. was adjusted for BMI – body mass index; DM – diabetes mellitus; CAD – coronary artery disease; PAF – paroxysmal atrial fibrillation; CAF – persistent atrial fibrillation; RAF – recurrence of atrial fibrillation; HBP – hypertension; LAD – left atrial diameter; TC – total cholesterol; LDL-C – low-density lipoprotein cholesterol; HDL-C – high-density lipoprotein cholesterol; TG – triglycerides; CRP – C-reactive protein; uTSH – ultra-sensitive thyrotropin; SBP – systolic blood pressure; DBP – diastolic blood pressure; FPG – fasting plasma glucose; WBC – white blood cells; HR – hazard ratio; CI – confidence interval. |