02 November 2022 : Database Analysis
Influence of Surface Type with Coffee Immersion on Surface Topography and Optical and Mechanical Properties of Selected Ceramic Materials
Abdulrahman H. Alzahrani1ADF, Lujain Ibrahim N. Aldosari2BEF, Abdulkhaliq Ali F. Alshadidi3AEFG, Mohammed M. Al Moaleem45ABDEF*, Ramzi A.A. Dhamiri6BCG, Mohammad B.F. Aldossary6ABG, Yahya Y. Hazazi6ABG, Fahad A.M. Awaji6ABG, Abdullah Mohsen Ageeli6ABGDOI: 10.12659/MSM.938354
Med Sci Monit 2022; 28:e938354
Table 4 t test for all the types of ceramic transparency before and after coffee immersion with aging.
| Ceramic type (glazed and polished) | Parameter | P-values |
|---|---|---|
| Vita Suprinity (glazed and polished) | Transparency before | 0.677 |
| Transparency after | 0.865 | |
| Transparency changes | 0.792 | |
| Vita Enamic (glazed and polished) | Transparency before | 0.043* |
| Transparency after | 0.322 | |
| Transparency changes | 0.032* | |
| Vita Mark II (glazed and polished) | Transparency before | 0.507 |
| Transparency after | 0.397 | |
| Transparency changes | 0.032* | |
| * Significant difference at P-value ≤0.05. | ||






