02 November 2022 : Database Analysis
Influence of Surface Type with Coffee Immersion on Surface Topography and Optical and Mechanical Properties of Selected Ceramic Materials
Abdulrahman H. Alzahrani1ADF, Lujain Ibrahim N. Aldosari2BEF, Abdulkhaliq Ali F. Alshadidi3AEFG, Mohammed M. Al Moaleem45ABDEF*, Ramzi A.A. Dhamiri6BCG, Mohammad B.F. Aldossary6ABG, Yahya Y. Hazazi6ABG, Fahad A.M. Awaji6ABG, Abdullah Mohsen Ageeli6ABGDOI: 10.12659/MSM.938354
Med Sci Monit 2022; 28:e938354
Table 8 ANOVA for mean (SD) compressive forces strength of different surface types of all ceramic groups.
| Surface type | Ceramic type | Compressive forces (MPs)/mean (SD) |
|---|---|---|
| Glazed | Vita Suprinity | 114.45 (0.775) |
| Vita Enamic | 75.88 (0.682) | |
| Vita Mark II | 41.21 (0.321) | |
| -value | 0.000* | |
| Polished | Vita Suprinity | 9.6926 (0.911) |
| Vita Enamic | 5.5711 (0.654) | |
| Vita Mark II | 3.2674 (0.197) | |
| -value | 0.000* | |
| Means with a different superscript capital letter are statistically significant at p≤0.05. * Significant difference at P-value ≤0.05. | ||






