16 September 2022 : Errate
Errate: Remimazolam Tosilate Sedation with Adjuvant Sufentanil in Chinese Patients with Liver Cirrhosis Undergoing Gastroscopy: A Randomized Controlled Study
YingHao Cao1, Ping Chi2, Chen Zhou3, WenFei Lv2, ZheFen Quan2, Fu Shan Xue1*DOI: 10.12659/MSM.938399
Med Sci Monit 2022; 28:e938399
Table 3 Primary and secondary outcomes.
| Remimazolam | Propofol | P | ||
|---|---|---|---|---|
| Subjects, n | 74 | 74 | – | |
| Primary outcome | ||||
| Endoscopist satisfaction | Satisfied | 67 (90.5%) | 57 (77.0%) | 0.026 |
| Fair | 6 (8.1%) | 13 (17.6%) | 0.085 | |
| Unsatisfied | 1 (1.4%) | 4 (5.4%) | 0.367 | |
| Secondary outcomes | ||||
| Respiratory depression | 2 (2.7%) | 13 (17.6%) | 0.007 | |
| Apnea | Nil | 3 (4.1%) | 0.245 | |
| Body movement | 6 (8.1%) | 17 (23.0%) | 0.043 | |
| Bradycardia | Nil | 4 (5.4%) | 0.1021 | |
| Hypotension | 3 (4.1%) | 11 (14.9%) | 0.031 | |
| Nausea or vomiting | 2 (2.7%) | 1 (1.4%) | 1.000 | |
| Somnolence | Nil | 3 (4.1%) | 0.245 | |
| Dizziness | 1 (1.4%) | 3 (4.1%) | 0.621 | |
| Fever | Nil | Nil | 1.000 | |
| Patient satisfaction | Satisfied | 74 (100.0%) | 72 (97.3%) | 0.908 |
| Fair | Nil | 2 (2.7%) | 0.497 | |
| Unsatisfied | Nil | Nil | 1.000 |






