21 January 2023 : Database Analysis
NFYAv1 is a Tumor-Promoting Transcript Associated with Poor Prognosis of Hepatocellular Carcinoma
Zigang Li1ABCDEF*, Chengshan You2ABDF, Jun Huang3CD, Ming Zhang1BEDOI: 10.12659/MSM.938410
Med Sci Monit 2023; 29:e938410
Table 1 GO and KEGG analysis of NFYAv1-correlated genes in HCC cases in TCGA-LIHC.
| Ontology | ID | Description | Gene ratio | Bg ratio | p value | p. adjust | q value |
|---|---|---|---|---|---|---|---|
| BP | GO: 0006614 | SRP-dependent cotranslational protein targeting to membrane | 12/54 | 105/18670 | 1.48e-16 | 1.22e-13 | 1.10e-13 |
| BP | GO: 0006613 | Cotranslational protein targeting to membrane | 12/54 | 109/18670 | 2.35e-16 | 1.22e-13 | 1.10e-13 |
| BP | GO: 0045047 | Protein targeting to ER | 12/54 | 118/18670 | 6.29e-16 | 1.97e-13 | 1.77e-13 |
| CC | GO: 0022626 | Cytosolic ribosome | 12/56 | 112/19717 | 2.79e-16 | 3.60e-14 | 2.73e-14 |
| CC | GO: 0022625 | Cytosolic large ribosomal subunit | 10/56 | 63/19717 | 1.67e-15 | 1.07e-13 | 8.15e-14 |
| CC | GO: 0044391 | Ribosomal subunit | 13/56 | 190/19717 | 5.37e-15 | 2.31e-13 | 1.75e-13 |
| MF | GO: 0003735 | Structural constituent of ribosome | 13/56 | 202/17697 | 4.65e-14 | 6.33e-12 | 5.44e-12 |
| MF | GO: 0043023 | Ribosomal large subunit binding | 2/56 | 13/17697 | 7.50e-04 | 0.051 | 0.044 |
| KEGG | hsa03010 | Ribosome | 12/31 | 158/8076 | 2.12e-13 | 2.18e-11 | 2.18e-11 |






