21 November 2022 : Clinical Research
Long-Term Effect of Pancreaticoduodenectomy Combined with Revascularization for Resectable Pancreatic Carcinoma in Elderly Patients
Jiali Yang1ABCDEF, Zhengrong Xu2ABCD, Junfeng Zhang1CD, Yao Zheng1CD, Jianyou Gu1AC, Qiang Zhou1CD, Xianxing Wang1CD, Shixiang Guo1DF, Hongyu Zhang3AD, Shengkai Chen1ADG*, Huaizhi Wang1ADGDOI: 10.12659/MSM.938443
Med Sci Monit 2022; 28:e938443
Table 1 Comparison the demographic and clinical characteristics of the PDAC patients who underwent PDR according to age.
| Variables | Total (n=185) | Age <60 y (n=103) | 60 y ≤ Age <70 y (n=55) | Age ≥70 y (n=27) | P value |
|---|---|---|---|---|---|
| Male* | 121 (65.4) | 70 (68.0) | 33 (60.0) | 18 (66.7) | 0.599 |
| Tobacco* | 79 (42.7) | 44 (42.7) | 22 (40.0) | 13 (48.1) | 0.782 |
| Alcohol* | 63 (34.1) | 33 (32.0) | 19 (34.5) | 11 (40.7) | 0.694 |
| NRS 2002 ≥3* | 64 (34.6) | 26 (25.2) | 12 (21.8) | 26 (96.3) | 0.000 |
| ASA classification* | 0.000 | ||||
| I | 115 (62.2) | 77 (74.8) | 29 (52.7) | 9 (33.3) | |
| II | 70 (37.8) | 26 (25.2) | 26 (47.3) | 18 (66.7) | |
| Comorbidity* | 52 (28.1) | 18 (17.5) | 17 (30.9) | 17 (63.0) | 0.000 |
| Hypertension | 28 (15.1) | 10 (9.7) | 8 (14.5) | 10 (37.0) | 0.004 |
| Coronary artery disease | 5 (2.7) | 2 (1.9) | 0 (0) | 3 (11.1) | 0.026 |
| Diabetes mellitus | 26 (14.1) | 11 (10.7) | 10 (18.2) | 5 (18.5) | 0.306 |
| COPD | 8 (4.3) | 2 (1.9) | 2 (3.6) | 4 (14.8) | 0.023 |
| History of abdominal surgery* | 8 (4.3) | 3 (2.9) | 5 (9.1) | 0 (0) | 0.139 |
| Preoperative jaundice* | 123 (55.5) | 72 (70.0) | 35 (63.6) | 16 (59.3) | 0.503 |
| Preoperative biliary drainage* | 19 (10.3) | 11 (10.7) | 5 (9.1) | 3 (11.1) | 1.000 |
| Total bilirubin (μM/L)** | 138.4 (6.1–566.0) | 141.9 (6.1–476.5) | 135.0 (7.2–451.2) | 135.2 (7.8–566.0) | 0.682 |
| Haemoglobin (g/L)** | 124.0 (74.0–161.0) | 125.0 (81.0–161.0) | 121.0 (74.0–151.0) | 125.0 (81.0–161.0) | 0.259 |
| Albumin (g/L)** | 40.5 (26.9–55.1) | 41.0 (32.3–49.1) | 38.9 (28.0–55.1) | 40.4 (26.9–55.0) | 0.068 |
| White cell (10/L)** | 5.6 (1.4–13.8) | 5.7 (1.4–13.8) | 5.4 (3.0–10.2) | 5.4 (3.4–10.9) | 0.431 |
| Creatinine (μM/L)** | 61.0 (3.5–135.0) | 62.2 (3.5–135.0) | 59.0 (4.1–90.0) | 63 (36.3–106.0) | 0.326 |
| Prothrombin time (sec)** | 11.2 (3.5–59.0) | 11.3 (3.5–16.6) | 11.3 (9.5–59.0) | 11.4 (10.0–18.0) | 0.519 |
| CA19-9 (U/ml)** | 150.6 (1.7–1200.0) | 150.6 (1.7–900.0) | 123.0 (2.0–1000.0) | 170.2 (2.0–1200.0) | 0.540 |
| NRS 2002 – Nutritional risk screening 2002; ASA classification – American Society of Anaesthesiology classification; COPD – Chronic Obstructive Pulmonary Disease. * Results are presented as number (percentages); ** results are presented as median (range). | |||||






