04 June 2023 : Clinical Research
Usability Study on Patient Monitoring Systems: An Evaluation of a User Interface Based on User Experience and Preference
Yourim Kim1ABCDEFG, Jimin Son1BF, Wonseuk Jang12ABCDEFG*DOI: 10.12659/MSM.938570
Med Sci Monit 2023; 29:e938570
Table 1 Post-Study System Usability Questionnaire (PSSUQ) score and comparison results for the Mediana M50 and Philips IntelliVue MP70 in the Coronary Care Unit at Severance Hospital.
| Severance Hospital (n=39) | |||||
|---|---|---|---|---|---|
| M50 | MP70 | t* | U** | P value# | |
| System usefulness | 2.70 (2.10–3.35) | 2.00 (1.83–2.50) | 422.0 | 0.001 | |
| Information quality | 2.87±0.88 | 2.47±0.84 | 2.049 | 0.044 | |
| Interface quality | 3.02 (2.41–3.57) | 2.00 (1.67–2.67) | 332.5 | <0.001 | |
| PSSUQ (overall) | 2.84 (2.20–3.29) | 2.19 (1.88–2.56) | 422.0 | 0.001 | |
| * Because the data were normally distributed, the independent 2-sample test was performed; ** Because the data were not normally distributed, the Mann-Whitney U test was performed. # values were determined with the independent 2-sample test and Mann-Whitney U test for continuous variables. | |||||






