04 June 2023 : Clinical Research
Usability Study on Patient Monitoring Systems: An Evaluation of a User Interface Based on User Experience and Preference
Yourim Kim1ABCDEFG, Jimin Son1BF, Wonseuk Jang12ABCDEFG*DOI: 10.12659/MSM.938570
Med Sci Monit 2023; 29:e938570
Table2 Post-Study System Usability Questionnaire (PSSUQ) score and comparison results for Mediana M50 and Philips IntelliVue MX700 in the Pulmonology & Allergy Care Unit at Yongin Severance Hospital.
| Yongin Severance Hospital (n=19) | ||||
|---|---|---|---|---|
| M50 | MX700 | t* | P value** | |
| System usefulness | 3.07±1.12 | 2.68±0.80 | 0.868 | 0.391 |
| Information quality | 2.92±1.06 | 2.75±0.81 | 0.596 | 0.555 |
| Interface quality | 3.26±1.07 | 2.68±0.85 | 1.739 | 0.091 |
| PSSUQ (overall) | 3.05±1.05 | 2.69±0.74 | 1.053 | 0.299 |
| * Because the data were normally distributed, the independent 2-sample test was performed; ** values were determined with the independent 2-sample test for continuous variables. | ||||






