04 June 2023 : Clinical Research
Usability Study on Patient Monitoring Systems: An Evaluation of a User Interface Based on User Experience and Preference
Yourim Kim1ABCDEFG, Jimin Son1BF, Wonseuk Jang12ABCDEFG*DOI: 10.12659/MSM.938570
Med Sci Monit 2023; 29:e938570
Table 3 National Aeronautics and Space Administration Task Load Index (NASA-TLX) workload scores and comparison results for Mediana M50 and Philips IntelliVue MP70 in the Coronary Care Unit at Severance Hospital.
| Severance Hospital (n=39) | ||||
|---|---|---|---|---|
| M50 | MP70 | Mann-Whitney U* | P value** | |
| Mental demand | 30.00 (20.00–41.25) | 20.00 (10.00–30.00) | 512.0 | 0.019 |
| Physical demand | 26.70 (18.10–33.30) | 20.00 (10.00–30.00) | 588.5 | 0.119 |
| Temporal demand | 60.85 (49.58–70.00) | 60.00 (30.00–80.00) | 725.0 | 0.870 |
| Performance | 49.15 (34.58–63.73) | 30.00 (20.00–50.00) | 484.0 | 0.009 |
| Effort | 34.15 (26.28–40.43) | 25.00 (15.00–40.00) | 544.5 | 0.045 |
| Frustration | 25.00 (12.48–33.73) | 20.00 (10.00–30.00) | 650.5 | 0.355 |
| TLX | 39.17 (34.79–43.40) | 35.00 (6.67–39.17) | 468.5 | 0.005 |
| * Because the data were not normally distributed, the Mann-Whitney U test was performed; ** values were determined with the Mann-Whitney U test for continuous variables. | ||||






